Flood Monitoring Org / Flood Monitor +24Hr Public
Data collected
10570h 30m 0s
Train / test split
75% / 25%

Dataset

Apply filters

By label
Min
Should be numeric
Max
Should be numeric
By name or ID
By length
37,800,000ms
172,800,000ms
By frequency
0Hz
1Hz
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
1545589958 F2470_20241214000000_to_20241215234500 0.915, 0.914, 0.913, 0.912, 0.911, 0.91, 0.909, 0.908, 0.907, 0.906... Dec 30 2024, 15:55:10 48h 0m 0s HS256 Dec 30 2024, 15:55:10 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
1545589957 F2470_20241220000000_to_20241221234500 0.851, 0.852, 0.85, 0.849, 0.848, 0.847, 0.846, 0.844, 0.843, 0.842... Dec 30 2024, 15:55:10 48h 0m 0s HS256 Dec 30 2024, 15:55:10 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
1545589956 F2470_20241212000000_to_20241213234500 1.001, 1.0, 0.999, 0.998, 0.997, 0.995, 0.994, 0.993, 0.992, 0.991... Dec 30 2024, 15:55:10 48h 0m 0s HS256 Dec 30 2024, 15:55:10 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
1545589955 F2470_20241218000000_to_20241219234500 0.898, 0.899, 0.901, 0.904, 0.91, 0.915, 0.918, 0.917, 0.916, 0.913... Dec 30 2024, 15:55:10 48h 0m 0s HS256 Dec 30 2024, 15:55:10 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
1545589954 F2470_20241210000000_to_20241211234500 1.2255051546391753, 1.2240103092783505, 1.222515463917526, 1.2210206185567012, 1.2195257731958764, 1.2180309278350516, 1.2165360824742268, 1.215041237113402, 1.2135463917525775, 1.2120515463917527... Dec 30 2024, 15:55:10 48h 0m 0s HS256 Dec 30 2024, 15:55:10 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
1545589953 F2470_20241224000000_to_20241224101500 Dec 30 2024, 15:55:10 10h 30m 0s HS256 Dec 30 2024, 15:55:10 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
1545589952 F2470_20241216000000_to_20241217234500 0.857, 0.858, 0.856, 0.855, 0.854, 0.853, 0.852, 0.851, 0.85, 0.849... Dec 30 2024, 15:55:10 48h 0m 0s HS256 Dec 30 2024, 15:55:10 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
1545589951 F2470_20241222000000_to_20241223234500 0.824, 0.823, 0.822, 0.821, 0.82, 0.819, 0.818, 0.817, 0.816, 0.815... Dec 30 2024, 15:55:10 48h 0m 0s HS256 Dec 30 2024, 15:55:10 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
1502827374 F2470_20241124000000_to_20241125234500 1.779, 1.778, 1.776, 1.774, 1.773, 1.771, 1.769, 1.767, 1.762, 1.758... Dec 12 2024, 11:23:52 48h 0m 0s HS256 Dec 12 2024, 11:23:52 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
1502827373 F2470_20241204000000_to_20241205234500 0.855, 0.856, 0.857, 0.858, 0.861, 0.86, 0.862, 0.863, 0.864, 0.865... Dec 12 2024, 11:23:52 48h 0m 0s HS256 Dec 12 2024, 11:23:52 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
1502827372 F2470_20241202000000_to_20241203234500 0.936, 0.935, 0.934, 0.933, 0.932, 0.931, 0.93, 0.929, 0.928, 0.926... Dec 12 2024, 11:23:52 48h 0m 0s HS256 Dec 12 2024, 11:23:52 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
1502827371 F2470_20241130000000_to_20241201234500 0.845, 0.844, 0.843, 0.842, 0.847, 0.852, 0.855, 0.857, 0.856, 0.858... Dec 12 2024, 11:23:52 48h 0m 0s HS256 Dec 12 2024, 11:23:52 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
Raw data

Click on a sample to load...

Metadata

No metadata.