Data collected
10570h 30m 0s
Train / test split
75% /
25%
Dataset
Apply filters
Clear all filters
By label
Min
Should be numeric
Max
Should be numeric
By name or ID
By length
By frequency
By signature validity
Enabled & disabled samples
ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|---|
1545589958 | F2470_20241214000000_to_20241215234500 | 0.915, 0.914, 0.913, 0.912, 0.911, 0.91, 0.909, 0.908, 0.907, 0.906, 0.905, 0.904, 0.903, 0.902, 0.901, 0.9, 0.899, 0.898, 0.897, 0.896, 0.895, 0.894, 0.893, 0.892, 0.891, 0.89, 0.889, 0.888, 0.886, 0.887, 0.885, 0.884, 0.883, 0.882, 0.881, 0.88, 0.879, 0.878, 0.877, 0.876, 0.875, 0.874, 0.872, 0.871, 0.87, 0.869, 0.868, 0.867, 0.866, 0.865, 0.864, 0.863, 0.862, 0.861, 0.86, 0.859, 0.858, 0.857 | 48h 0m 0s | HS256 | 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz | |||||
1545589957 | F2470_20241220000000_to_20241221234500 | 0.851, 0.852, 0.85, 0.849, 0.848, 0.847, 0.846, 0.844, 0.843, 0.842, 0.841, 0.84, 0.839, 0.838, 0.837, 0.845, 0.836, 0.835, 0.834, 0.833, 0.832, 0.831, 0.83, 0.829, 0.828, 0.827, 0.826, 0.825, 0.824 | 48h 0m 0s | HS256 | 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz | |||||
1545589956 | F2470_20241212000000_to_20241213234500 | 1.001, 1.0, 0.999, 0.998, 0.997, 0.995, 0.994, 0.993, 0.992, 0.991, 0.99, 0.989, 0.988, 0.987, 0.986, 0.985, 0.984, 0.983, 0.982, 0.981, 0.98, 0.979, 0.978, 0.977, 0.976, 0.975, 0.974, 0.973, 0.972, 0.971, 0.97, 0.969, 0.968, 0.967, 0.966, 0.965, 0.964, 0.963, 0.962, 0.961, 0.96, 0.959, 0.958, 0.957, 0.956, 0.955, 0.954, 0.953, 0.952, 0.951, 0.95, 0.949, 0.948, 0.947, 0.946, 0.945, 0.944, 0.943, 0.942, 0.941, 0.94, 0.939, 0.938, 0.937, 0.936, 0.935, 0.934, 0.933, 0.932, 0.931, 0.93, 0.929, 0.928, 0.927, 0.926, 0.925, 0.923, 0.922, 0.921, 0.92, 0.919, 0.918, 0.917, 0.916 | 48h 0m 0s | HS256 | 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz | |||||
1545589955 | F2470_20241218000000_to_20241219234500 | 0.898, 0.899, 0.901, 0.904, 0.91, 0.915, 0.918, 0.917, 0.916, 0.913, 0.912, 0.909, 0.908, 0.907, 0.906, 0.903, 0.902, 0.9, 0.897, 0.905, 0.896, 0.895, 0.894, 0.893, 0.892, 0.891, 0.89, 0.889, 0.888, 0.887, 0.886, 0.885, 0.884, 0.883, 0.882, 0.88, 0.879, 0.878, 0.877, 0.876, 0.875, 0.874, 0.872, 0.871, 0.87, 0.869, 0.868, 0.867, 0.865, 0.864, 0.863, 0.862, 0.861, 0.86, 0.859, 0.858, 0.856, 0.855, 0.854, 0.853, 0.852, 0.851 | 48h 0m 0s | HS256 | 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz | |||||
1545589954 | F2470_20241210000000_to_20241211234500 | 1.2255051546391753, 1.2240103092783505, 1.222515463917526, 1.2210206185567012, 1.2195257731958764, 1.2180309278350516, 1.2165360824742268, 1.215041237113402, 1.2135463917525775, 1.2120515463917527, 1.210556701030928, 1.2090618556701032, 1.2075670103092784, 1.2060721649484536, 1.204577319587629, 1.2030824742268043, 1.2015876288659795, 1.2000927835051547, 1.19859793814433, 1.1971030927835051, 1.1956082474226806, 1.1941134020618558, 1.192618556701031, 1.1911237113402062, 1.1896288659793814, 1.1881340206185569, 1.186639175257732, 1.1851443298969073, 1.1836494845360825, 1.1821546391752578, 1.180659793814433, 1.1791649484536084, 1.1776701030927836, 1.1761752577319589, 1.174680412371134, 1.1731855670103093, 1.1716907216494845, 1.17019587628866, 1.1687010309278352, 1.1672061855670104, 1.1657113402061856, 1.1642164948453608, 1.1627216494845363, 1.1612268041237115, 1.1597319587628867, 1.158237113402062, 1.1567422680412371, 1.1552474226804124, 1.1537525773195878, 1.152257731958763, 1.1507628865979382, 1.1492680412371135, 1.1477731958762887, 1.146278350515464, 1.1447835051546393, 1.1432886597938146, 1.1417938144329898, 1.140298969072165, 1.1388041237113402, 1.1373092783505157, 1.1358144329896909, 1.134319587628866, 1.1328247422680413, 1.1313298969072165, 1.1298350515463917, 1.1283402061855672, 1.1268453608247424, 1.1253505154639176, 1.1238556701030928, 1.122360824742268, 1.1208659793814433, 1.1193711340206187, 1.117876288659794, 1.1163814432989692, 1.1148865979381444, 1.1133917525773196, 1.1118969072164948, 1.1104020618556703, 1.1089072164948455, 1.1074123711340207, 1.105917525773196, 1.1044226804123711, 1.1029278350515463, 1.1014329896907218, 1.099938144329897, 1.0984432989690722, 1.0969484536082474, 1.0954536082474227, 1.093958762886598, 1.0924639175257733, 1.0909690721649485, 1.0894742268041238, 1.087979381443299, 1.0864845360824742, 1.0849896907216496, 1.0834948453608249, 1.082, 1.08, 1.079, 1.078, 1.076, 1.075, 1.074, 1.073, 1.072, 1.071, 1.07, 1.068, 1.067, 1.066, 1.065, 1.064, 1.062, 1.061, 1.06, 1.059, 1.058, 1.057, 1.056, 1.055, 1.054, 1.053, 1.051, 1.05, 1.048, 1.047, 1.046, 1.045, 1.044, 1.043, 1.042, 1.04, 1.039, 1.038, 1.037, 1.035, 1.034, 1.033, 1.032, 1.031, 1.03, 1.029, 1.028, 1.027, 1.026, 1.025, 1.024, 1.022, 1.021, 1.02, 1.019, 1.018, 1.017, 1.016, 1.015, 1.014, 1.012, 1.01, 1.009, 1.008, 1.007, 1.006, 1.005, 1.004, 1.003, 1.002, 1.001 | 48h 0m 0s | HS256 | 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz | |||||
1545589953 | F2470_20241224000000_to_20241224101500 | 10h 30m 0s | HS256 | 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz | ||||||
1545589952 | F2470_20241216000000_to_20241217234500 | 0.857, 0.858, 0.856, 0.855, 0.854, 0.853, 0.852, 0.851, 0.85, 0.849, 0.848, 0.847, 0.846, 0.845, 0.844, 0.843, 0.842, 0.841, 0.8445567010309278, 0.8451134020618556, 0.8456701030927835, 0.8462268041237113, 0.8467835051546392, 0.8473402061855669, 0.8478969072164948, 0.8484536082474227, 0.8490103092783505, 0.8495670103092783, 0.8501237113402061, 0.850680412371134, 0.8512371134020619, 0.8517938144329896, 0.8523505154639175, 0.8529072164948454, 0.8534639175257732, 0.854020618556701, 0.8545773195876288, 0.8551340206185567, 0.8556907216494846, 0.8562474226804123, 0.8568041237113402, 0.857360824742268, 0.8579175257731959, 0.8584742268041237, 0.8590309278350515, 0.8595876288659794, 0.8601443298969073, 0.860701030927835, 0.8612577319587629, 0.8618144329896907, 0.8623711340206186, 0.8629278350515464, 0.8634845360824742, 0.8640412371134021, 0.8645979381443298, 0.8651546391752577, 0.8657113402061856, 0.8662680412371134, 0.8668247422680412, 0.867381443298969, 0.8679381443298969, 0.8684948453608248, 0.8690515463917525, 0.8696082474226804, 0.8701649484536083, 0.8707216494845361, 0.8712783505154639, 0.8718350515463917, 0.8723917525773196, 0.8729484536082475, 0.8735051546391752, 0.8740618556701031, 0.874618556701031, 0.8751752577319588, 0.8757319587628866, 0.8762886597938144, 0.8768453608247423, 0.8774020618556702, 0.8779587628865979, 0.8785154639175258, 0.8790721649484536, 0.8796288659793814, 0.8801855670103093, 0.8807422680412371, 0.881298969072165, 0.8818556701030928, 0.8824123711340206, 0.8829690721649485, 0.8835257731958763, 0.8840824742268041, 0.884639175257732, 0.8851958762886598, 0.8857525773195877, 0.8863092783505154, 0.8868659793814433, 0.8874226804123712, 0.887979381443299, 0.8885360824742268, 0.8890927835051546, 0.8896494845360825, 0.8902061855670104, 0.8907628865979381, 0.891319587628866, 0.8918762886597938, 0.8924329896907217, 0.8929896907216495, 0.8935463917525773, 0.8941030927835052, 0.8946597938144331, 0.8952164948453608, 0.8957731958762887, 0.8963298969072165, 0.8968865979381444, 0.8974432989690722 | 48h 0m 0s | HS256 | 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz | |||||
1545589951 | F2470_20241222000000_to_20241223234500 | 0.824, 0.823, 0.822, 0.821, 0.82, 0.819, 0.818, 0.817, 0.816, 0.815, 0.814, 0.813, 0.812, 0.811, 0.81, 0.808, 0.807, 0.806, 0.805, 0.804, 0.803, 0.802, 0.801, 0.8, 0.799, 0.798, 0.797, 0.796, 0.795, 0.794, 0.793, 0.792, 0.791, 0.79, 0.789, 0.788, 0.787, 0.786, 0.785, 0.784, 0.783, 0.7924285714285715, 0.7928571428571429, 0.7932857142857144, 0.7937142857142857, 0.7941428571428572, 0.7945714285714286, 0.809, | 48h 0m 0s | HS256 | 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz | |||||
1502827374 | F2470_20241124000000_to_20241125234500 | 1.779, 1.778, 1.776, 1.774, 1.773, 1.771, 1.769, 1.767, 1.762, 1.758, 1.756, 1.751, 1.746, 1.743, 1.737, 1.731, 1.726, 1.72, 1.714, 1.707, 1.7, 1.692, 1.683, 1.676, 1.669, 1.661, 1.655, 1.646, 1.637, 1.63, 1.621, 1.612, 1.604, 1.595, 1.586, 1.579, 1.569, 1.562, 1.553, 1.545, 1.538, 1.53, 1.524, 1.513, 1.504, 1.496, 1.487, 1.479, 1.471, 1.463, 1.455, 1.448, 1.44, 1.433, 1.425, 1.419, 1.412, 1.406, 1.399, 1.393, 1.386, 1.381, 1.375, 1.368, 1.363, 1.358, 1.351, 1.345, 1.34, 1.335, 1.33, 1.324, 1.319, 1.314, 1.31, 1.304, 1.301, 1.296, 1.292, 1.288, 1.283, 1.279, 1.275, 1.27, 1.268, 1.262, 1.259, 1.256, 1.252, 1.248, 1.244, 1.24, 1.237, 1.233, 1.23, 1.226, 1.223, 1.219, 1.216, 1.213, 1.209, 1.206, 1.203, 1.2, 1.196, 1.193, 1.19, 1.187, 1.184, 1.18, 1.177, 1.174, 1.171, 1.169, 1.166, 1.163, 1.16, 1.157, 1.155, 1.151, 1.148, 1.145, 1.143, 1.14, 1.137, 1.135, 1.131, 1.129, 1.126, 1.124, 1.12, 1.118, 1.115, 1.112, 1.109, 1.108, 1.105, 1.102, 1.1, 1.098, 1.095, 1.093, 1.091, 1.089, 1.087, 1.085, 1.083, 1.081, 1.079, 1.078, 1.076, 1.074, 1.072, 1.071, 1.069, 1.067, 1.065, 1.064, 1.063, 1.061, 1.06, 1.058, 1.056, 1.055, 1.053, 1.051, 1.049, 1.047, 1.046, 1.044, 1.043, 1.042, 1.04, 1.039, 1.037, 1.036, 1.034, 1.033, 1.031, 1.03, 1.028, 1.027, 1.025, 1.024, 1.023, 1.021, 1.02, 1.018, 1.017, 1.016 | 48h 0m 0s | HS256 | 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz | |||||
1502827373 | F2470_20241204000000_to_20241205234500 | 0.855, 0.856, 0.857, 0.858, 0.861, 0.86, 0.862, 0.863, 0.864, 0.865, 0.866, 0.87, 0.879, 0.887, 0.889, 0.89, 0.896, 0.912, 0.914, 0.911, 0.908, 0.907, 0.906, 0.905, 0.904, 0.91, 0.913, 0.915, 0.916, 0.917, 0.918, 0.92, 0.923, 0.924, 0.926, 0.927, 0.928, 0.931, 0.932, 0.935, 0.938, 0.94, 0.943, 0.947, 0.949, 0.952, 0.955, 0.959, 0.963, 0.966, 0.97, 0.973, 0.98, 0.994, 1.029, 1.075, 1.202, 1.245, 1.275, 1.284, 1.292, 1.304, 1.315, 1.327, 1.338, 1.351, 1.365, 1.378, 1.393, 1.407, 1.422, 1.432, 1.44, 1.451, 1.461, 1.47, 1.478, 1.487, 1.495, 1.503, 1.511, 1.519, 1.527, 1.537, 1.546, 1.557, 1.566, 1.576, 1.587, 1.596, 1.605, 1.615, 1.625, 1.634, 1.644, 1.654, 1.668, 1.68, 1.691, 1.702, 1.714, 1.725, 1.735, 1.747, 1.754, 1.763, 1.77, 1.78, 1.786, 1.792, 1.799, 1.804, 1.808, 1.814, 1.817, 1.819, 1.822, 1.823, 1.824, 1.815, 1.812, 1.796, 1.79, 1.775, 1.768, 1.761, 1.755, 1.739, 1.732, 1.724, 1.704, 1.696, 1.686, 1.678, 1.67, 1.66, 1.651, 1.64, 1.631, 1.622, 1.612, 1.602, 1.594, 1.583, 1.574, 1.565, 1.556, 1.548, 1.538, 1.531, 1.523, 1.517, 1.515, 1.513, 1.507, 1.501, 1.492, 1.485, 1.48, 1.475, 1.471, 1.466, 1.457, 1.452 | 48h 0m 0s | HS256 | 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz | |||||
1502827372 | F2470_20241202000000_to_20241203234500 | 0.936, 0.935, 0.934, 0.933, 0.932, 0.931, 0.93, 0.929, 0.928, 0.926, 0.925, 0.924, 0.923, 0.922, 0.921, 0.92, 0.919, 0.918, 0.917, 0.916, 0.915, 0.914, 0.913, 0.912, 0.911, 0.91, 0.909, 0.908, 0.907, 0.906, 0.905, 0.904, 0.903, 0.902, 0.901, 0.9, 0.899, 0.898, 0.897, 0.896, 0.895, 0.894, 0.893, 0.892, 0.891, 0.89, 0.889, 0.888, 0.887, 0.886, 0.885, 0.884, 0.883, 0.882, 0.881, 0.88, 0.879, 0.878, 0.877, 0.876, 0.875, 0.874, 0.873, 0.872, 0.871, 0.87, 0.869, 0.868, 0.867, 0.866, 0.865, 0.864, 0.863, 0.862, 0.859, 0.857, 0.855, 0.854, 0.852, 0.853, 0.851 | 48h 0m 0s | HS256 | 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz | |||||
1502827371 | F2470_20241130000000_to_20241201234500 | 0.845, 0.844, 0.843, 0.842, 0.847, 0.852, 0.855, 0.857, 0.856, 0.858, 0.86, 0.861, 0.859, 0.862, 0.871, 0.878, 0.879, 0.88, 0.881, 0.882, 0.883, 0.884, 0.885, 0.886, 0.887, 0.888, 0.889, 0.89, 0.891, 0.892, 0.894, 0.895, 0.896, 0.897, 0.898, 0.899, 0.9, 0.901, 0.902, 0.903, 0.904, 0.905, 0.906, 0.908, 0.909, 0.911, 0.912, 0.913, 0.915, 0.916, 0.918, 0.92, 0.921, 0.923, 0.924, 0.927, 0.929, 0.931, 0.934, 0.936, 0.938, 0.941, 0.942, 0.943, 0.946, 0.948, 0.949, 0.95, 0.951, 0.952, 0.947, 0.945, 0.944, 0.94, 0.939, 0.937 | 48h 0m 0s | HS256 | 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.