Flood Monitoring Org / Flood Monitor +24Hr Public
Data collected
10570h 30m 0s
Train / test split
82% / 18%

Dataset

Apply filters

ID Sample name Label Added Length Device Signature Created Sensors
1304531018 F2470_20231228000000_to_20231229234500 1.573, 1.569, 1.566, 1.56, 1.556, 1.552, 1.547, 1.543, 1.54, 1.536... 48h 0m 0s HS256 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
1304531014 F2470_20231222000000_to_20231223234500 0.853, 0.852, 0.851, 0.85, 0.849, 0.848, 0.847, 0.846, 0.845, 0.844... 48h 0m 0s HS256 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
1304531000 F2470_20231210000000_to_20231211234500 1.875, 1.893, 1.912, 1.927, 1.935, 1.943, 1.948, 1.951, 1.957, 1.962... 48h 0m 0s HS256 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
1304530998 F2470_20231216000000_to_20231217234500 1.036, 1.035, 1.034, 1.032, 1.031, 1.03, 1.029, 1.028, 1.027, 1.026... 48h 0m 0s HS256 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
1304530996 F2470_20231218000000_to_20231219234500 0.961, 0.96, 0.959, 0.958, 0.957, 0.956, 0.955, 0.954, 0.953, 0.952... 48h 0m 0s HS256 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
1304530994 F2470_20231204000000_to_20231205234500 1.79, 1.793, 1.797, 1.798, 1.8, 1.802, 1.803, 1.804, 1.806, 1.81... 48h 0m 0s HS256 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
1304530992 F2470_20231122000000_to_20231123234500 1.03, 1.029, 1.028, 1.027, 1.026, 1.025, 1.024, 1.023, 1.022, 1.021... 48h 0m 0s HS256 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
1304530990 F2470_20231130000000_to_20231201234500 0.943, 0.942, 0.941, 0.94, 0.939, 0.938, 0.937, 0.936, 0.935, 0.934... 48h 0m 0s HS256 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
1304530988 F2470_20231220000000_to_20231221234500 0.907, 0.906, 0.908, 0.905, 0.904, 0.903, 0.902, 0.901, 0.9, 0.899... 48h 0m 0s HS256 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
1304530986 F2470_20231226000000_to_20231227234500 0.796, 0.795, 0.794, 0.793, 0.792, 0.8, 0.805, 0.812, 0.816, 0.821... 48h 0m 0s HS256 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
1304530984 F2470_20231230000000_to_20231231234500 1.533, 1.548, 1.563, 1.577, 1.592, 1.605, 1.617, 1.629, 1.642, 1.657... 48h 0m 0s HS256 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
1304530982 F2470_20231224000000_to_20231225234500 0.843, 0.842, 0.841, 0.84, 0.839, 0.838, 0.837, 0.836, 0.835, 0.834... 48h 0m 0s HS256 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
Raw data

Click on a sample to load...

Metadata

No metadata.