Data collected
10570h 30m 0s
Train / test split
75% /
25%
Dataset
Apply filters
Clear all filters
By label
Min
Should be numeric
Max
Should be numeric
By name or ID
By length
By frequency
By signature validity
Enabled & disabled samples
ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|---|
1304531018 | F2470_20231228000000_to_20231229234500 | 1.573, 1.569, 1.566, 1.56, 1.556, 1.552, 1.547, 1.543, 1.54, 1.536, 1.533, 1.529, 1.527, 1.523, 1.521, 1.517, 1.514, 1.511, 1.508, 1.505, 1.503, 1.5, 1.496, 1.493, 1.489, 1.486, 1.483, 1.479, 1.475, 1.472, 1.468, 1.464, 1.459, 1.456, 1.45, 1.446, 1.441, 1.438, 1.432, 1.427, 1.423, 1.418, 1.413, 1.409, 1.404, 1.4, 1.396, 1.39, 1.387, 1.383, 1.378, 1.373, 1.37, 1.366, 1.362, 1.358, 1.355, 1.349, 1.344, 1.34, 1.338, 1.334, 1.329, 1.325, 1.32, 1.319, 1.315, 1.31, 1.307, 1.302, 1.299, 1.297, 1.293, 1.288, 1.285, 1.28, 1.278, 1.275, 1.272, 1.268, 1.265, 1.261, 1.258, 1.253, 1.251, 1.248, 1.245, 1.242, 1.239, 1.236, 1.235, 1.232, 1.233, 1.231, 1.23, 1.229, 1.228, 1.227, 1.225, 1.223, 1.222, 1.221, 1.218, 1.217, 1.216, 1.214, 1.212, 1.211, 1.21, 1.208, 1.207, 1.206, 1.204, 1.203, 1.202, 1.201, 1.199, 1.198, 1.2, 1.205, 1.215, 1.219, 1.224, 1.226, 1.237, 1.238, 1.243, 1.246, 1.252, 1.255, 1.259, 1.264, 1.273, 1.279, 1.352, 1.365, 1.372, 1.379, 1.386, 1.394, 1.403, 1.412, 1.42, 1.49, 1.52 | 48h 0m 0s | HS256 | 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz | |||||
1304531014 | F2470_20231222000000_to_20231223234500 | 0.853, 0.852, 0.851, 0.85, 0.849, 0.848, 0.847, 0.846, 0.845, 0.844, 0.843, 0.842, 0.841, 0.84, 0.839 | 48h 0m 0s | HS256 | 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz | |||||
1304531000 | F2470_20231210000000_to_20231211234500 | 1.875, 1.893, 1.912, 1.927, 1.935, 1.943, 1.948, 1.951, 1.957, 1.962, 1.967, 1.973, 1.98, 1.987, 1.991, 1.999, 2.007, 2.013, 2.022, 2.03, 2.039, 2.047, 2.057, 2.068, 2.076, 2.085, 2.095, 2.102, 2.111, 2.121, 2.13, 2.138, 2.147, 2.155, 2.163, 2.172, 2.179, 2.188, 2.195, 2.203, 2.21, 2.218, 2.226, 2.233, 2.239, 2.246, 2.251, 2.258, 2.265, 2.27, 2.275, 2.28, 2.285, 2.29, 2.294, 2.296, 2.299, 2.301, 2.303, 2.304, 2.305, 2.306, 2.307, 2.302, 2.295, 2.291, 2.287, 2.283, 2.276, 2.269, 2.263, 2.256, 2.247, 2.236, 2.228, 2.216, 2.206, 2.192, 2.178, 2.166, 2.152, 2.137, 2.122, 2.105, 2.089, 2.073, 2.056, 2.041, 2.023, 1.976, 1.961, 1.945, 1.93, 1.917, 1.903, 1.891, 1.876, 1.864, 1.85, 1.839, 1.827, 1.814, 1.802, 1.791, 1.781, 1.77, 1.76, 1.75, 1.745, 1.746, 1.741, 1.732, 1.723, 1.715, 1.711, 1.709, 1.703, 1.697, 1.692, 1.685, 1.68, 1.675, 1.67, 1.664, 1.659, 1.653, 1.649, 1.644, 1.639, 1.634, 1.63, 1.627, 1.623, 1.619, 1.617, 1.614, 1.613, 1.616, 1.62, 1.624, 1.629, 1.633, 1.64, 1.646, 1.652, 1.66, 1.667, 1.674, 1.681, 1.687, 1.694, 1.7, 1.707, 1.712, 1.717, 1.721, 1.725, 1.728, 1.731, 1.734, 1.735, 1.729, 1.726, 1.719, 1.716, 1.708, 1.704, 1.699, 1.695, 1.69, 1.671 | 48h 0m 0s | HS256 | 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz | |||||
1304530998 | F2470_20231216000000_to_20231217234500 | 1.036, 1.035, 1.034, 1.032, 1.031, 1.03, 1.029, 1.028, 1.027, 1.026, 1.025, 1.024, 1.022, 1.02, 1.019, 1.018, 1.017, 1.016, 1.015, 1.014, 1.013, 1.012, 1.011, 1.01, 1.009, 1.008, 1.007, 1.006, 1.005, 1.003, 1.002, 1.001, 1.0, 0.999, 0.998, 0.997, 0.996, 0.995, 0.994, 0.993, 0.992, 0.991, 0.99, 0.989, 0.988, 0.987, 0.986, 0.985, 0.984, 0.983, 0.982, 0.981, 0.98, 0.979, 0.978, 0.977, 0.976, 0.975, 0.974, 0.973, 0.972, 0.971, 0.97, 0.969, 0.968, 0.967, 0.966, 0.965, 0.964, 0.963, 0.962, 0.961 | 48h 0m 0s | HS256 | 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz | |||||
1304530996 | F2470_20231218000000_to_20231219234500 | 0.961, 0.96, 0.959, 0.958, 0.957, 0.956, 0.955, 0.954, 0.953, 0.952, 0.951, 0.95, 0.949, 0.948, 0.947, 0.946, 0.945, 0.944, 0.943, 0.942, 0.941, 0.94, 0.939, 0.938, 0.937, 0.936, 0.935, 0.934, 0.933, 0.932, 0.931, 0.93, 0.929, 0.928, 0.927, 0.926, 0.925, 0.924, 0.923, 0.922, 0.921, 0.92, 0.919, 0.918, 0.917, 0.916, 0.915, 0.914, 0.913, 0.912, 0.911, 0.91, 0.909, 0.908, 0.907, 0.906, 0.905 | 48h 0m 0s | HS256 | 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz | |||||
1304530994 | F2470_20231204000000_to_20231205234500 | 1.79, 1.793, 1.797, 1.798, 1.8, 1.802, 1.803, 1.804, 1.806, 1.81, 1.811, 1.815, 1.817, 1.821, 1.823, 1.826, 1.829, 1.834, 1.838, 1.842, 1.846, 1.851, 1.856, 1.862, 1.866, 1.87, 1.875, 1.878, 1.883, 1.888, 1.892, 1.897, 1.903, 1.909, 1.915, 1.917, 1.92, 1.924, 1.926, 1.929, 1.932, 1.935, 1.936, 1.938, 1.94, 1.939, 1.937, 1.933, 1.931, 1.93, 1.927, 1.925, 1.922, 1.919, 1.916, 1.913, 1.91, 1.905, 1.901, 1.896, 1.891, 1.885, 1.879, 1.873, 1.857, 1.85, 1.835, 1.816, 1.805, 1.787, 1.778, 1.767, 1.758, 1.747, 1.738, 1.728, 1.718, 1.708, 1.698, 1.688, 1.679, 1.669, 1.659, 1.65, 1.64, 1.63, 1.621, 1.612, 1.602, 1.593, 1.585, 1.576, 1.566, 1.558, 1.551, 1.544, 1.535, 1.526, 1.517, 1.509, 1.502, 1.494, 1.486, 1.479, 1.471, 1.463, 1.458, 1.449, 1.443, 1.436, 1.43, 1.423, 1.417, 1.411, 1.406, 1.399, 1.393, 1.387, 1.381, 1.377, 1.372, 1.366, 1.361, 1.356, 1.351, 1.346, 1.342, 1.338, 1.334, 1.328, 1.324, 1.32, 1.317, 1.312, 1.308, 1.304, 1.3, 1.296, 1.292, 1.288, 1.285, 1.282, 1.278, 1.275, 1.271, 1.268, 1.265, 1.262, 1.259, 1.256, 1.254, 1.251, 1.249, 1.245, 1.243, 1.24, 1.237, 1.235, 1.233, 1.23, 1.227, 1.226, 1.223 | 48h 0m 0s | HS256 | 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz | |||||
1304530992 | F2470_20231122000000_to_20231123234500 | 1.03, 1.029, 1.028, 1.027, 1.026, 1.025, 1.024, 1.023, 1.022, 1.021, 1.02, 1.019, 1.018, 1.017, 1.016, 1.015, 1.014, 1.013, 1.011, 1.01, 1.008, 1.007, 1.006, 1.005, 1.004, 1.003, 1.002, 1.001, 1.0, 0.999, 0.998, 0.997, 0.996, 0.995, 0.994, 0.993, 0.992, 0.991, 0.99, 0.989, 0.988, 0.987, 0.986, 0.985, 0.984, 0.983, 0.982, 0.981, 0.98, 0.979, 0.978, 0.977, 0.976, 0.975, 0.974, 0.973, 0.972, 0.971, 0.97, 0.969, 0.968, 0.967, 0.966, 0.965, 0.964, 0.963, 0.962, 0.961, 0.96, 0.959, 0.958, 0.957, 0.956, 0.954, 0.953, 0.952, 0.951, 0.95, 0.949, 0.948, 0.947, 0.946, 0.945, 0.944, 0.943, 0.942, 0.941, 0.94, 0.938, 0.937, 0.936, 0.935, 0.934, 0.932, 0.931, 0.93, 0.929, 0.928, 0.927, 0.925, 0.924, 0.923, 0.921, 0.92, 0.919, 0.918, 0.916, 0.915, 0.914, 0.913, 0.912 | 48h 0m 0s | HS256 | 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz | |||||
1304530990 | F2470_20231130000000_to_20231201234500 | 0.943, 0.942, 0.941, 0.94, 0.939, 0.938, 0.937, 0.936, 0.935, 0.934, 0.932, 0.931, 0.93, 0.929, 0.928, 0.927, 0.926, 0.925, 0.924, 0.923, 0.922, 0.921, 0.92, 0.919, 0.918, 0.917, 0.916, 0.915, 0.913, 0.912, 0.911, 0.91, 0.908, 0.909, 0.907, 0.906, 0.905, 0.904, 0.903, 0.902, 0.901, 0.9, 0.899, 0.898, 0.897, 0.896, 0.895, 0.894, 0.893, 0.892, 0.891, 0.89, 0.889, 0.888, 0.887, 0.886, 0.885, 0.884, 0.883, 0.882, 0.881, 0.88, 0.879, 0.878, 0.877, 0.876 | 48h 0m 0s | HS256 | 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz | |||||
1304530988 | F2470_20231220000000_to_20231221234500 | 0.907, 0.906, 0.908, 0.905, 0.904, 0.903, 0.902, 0.901, 0.9, 0.899, 0.898, 0.897, 0.896, 0.895, 0.894, 0.893, 0.892, 0.89, 0.889, 0.888, 0.887, 0.886, 0.885, 0.884, 0.883, 0.882, 0.88, 0.879, 0.878, 0.877, 0.876, 0.875, 0.874, 0.873, 0.872, 0.871, 0.87, 0.869, 0.868, 0.867, 0.866, 0.865, 0.864, 0.863, 0.862, 0.861, 0.86, 0.859, 0.858, 0.857, 0.856, 0.855, 0.854, 0.853 | 48h 0m 0s | HS256 | 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz | |||||
1304530986 | F2470_20231226000000_to_20231227234500 | 0.796, 0.795, 0.794, 0.793, 0.792, 0.8, 0.805, 0.812, 0.816, 0.821, 0.824, 0.827, 0.832, 0.836, 0.843, 0.852, 0.865, 0.884, 0.903, 0.926, 0.944, 0.961, 0.984, 1.012, 1.048, 1.073, 1.096, 1.121, 1.144, 1.151, 1.156, 1.163, 1.172, 1.184, 1.197, 1.209, 1.221, 1.232, 1.242, 1.254, 1.268, 1.282, 1.297, 1.315, 1.335, 1.359, 1.385, 1.411, 1.442, 1.472, 1.503, 1.544, 1.579, 1.609, 1.636, 1.662, 1.686, 1.711, 1.734, 1.756, 1.783, 1.803, 1.824, 1.844, 1.862, 1.877, 1.892, 1.904, 1.916, 1.927, 1.938, 1.948, 1.957, 1.966, 1.973, 1.979, 1.983, 1.987, 1.989, 1.991, 1.993, 2.008, 2.041, 2.042, 2.039, 2.037, 2.035, 2.032, 2.027, 2.023, 2.019, 2.015, 2.012, 2.005, 1.997, 1.982, 1.974, 1.965, 1.956, 1.946, 1.937, 1.926, 1.919, 1.911, 1.903, 1.895, 1.89, 1.884, 1.878, 1.874, 1.869, 1.866, 1.863, 1.86, 1.857, 1.856, 1.855, 1.853, 1.852, 1.851, 1.85, 1.848, 1.847, 1.845, 1.841, 1.837, 1.835, 1.831, 1.828, 1.822, 1.818, 1.812, 1.808, 1.801, 1.795, 1.788, 1.782, 1.775, 1.768, 1.76, 1.751, 1.743, 1.736, 1.726, 1.718, 1.71, 1.703, 1.695, 1.687, 1.678, 1.671, 1.655, 1.647, 1.64, 1.632, 1.626, 1.622, 1.621, 1.62, 1.615, 1.611, 1.607, 1.604, 1.603, 1.6, 1.598, 1.595, 1.592, 1.588, 1.585, 1.581, 1.578 | 48h 0m 0s | HS256 | 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz | |||||
1304530984 | F2470_20231230000000_to_20231231234500 | 1.533, 1.548, 1.563, 1.577, 1.592, 1.605, 1.617, 1.629, 1.642, 1.657, 1.673, 1.689, 1.707, 1.725, 1.743, 1.761, 1.78, 1.798, 1.818, 1.839, 1.86, 1.88, 1.9, 1.92, 1.94, 1.961, 1.981, 2.001, 2.02, 2.037, 2.053, 2.069, 2.082, 2.094, 2.105, 2.116, 2.126, 2.136, 2.14, 2.146, 2.153, 2.16, 2.166, 2.173, 2.179, 2.185, 2.19, 2.195, 2.199, 2.204, 2.208, 2.213, 2.216, 2.22, 2.222, 2.224, 2.225, 2.226, 2.223, 2.221, 2.218, 2.215, 2.211, 2.207, 2.2, 2.193, 2.186, 2.177, 2.17, 2.159, 2.15, 2.138, 2.127, 2.114, 2.101, 2.088, 2.073, 2.059, 2.044, 2.028, 2.014, 2.0, 1.985, 1.97, 1.955, 1.941, 1.927, 1.913, 1.885, 1.873, 1.862, 1.848, 1.837, 1.824, 1.813, 1.802, 1.79, 1.781, 1.77, 1.751, 1.735, 1.727, 1.719, 1.713, 1.706, 1.7, 1.694, 1.683, 1.678, 1.668, 1.663, 1.659, 1.654, 1.649, 1.645, 1.639, 1.635, 1.625, 1.619, 1.613, 1.607, 1.601, 1.595, 1.588, 1.582, 1.575, 1.568, 1.562, 1.555, 1.541, 1.535, 1.528, 1.521, 1.514, 1.507, 1.501, 1.494, 1.488, 1.481, 1.476, 1.47, 1.464, 1.459, 1.454, 1.448, 1.443, 1.438, 1.433, 1.428, 1.424, 1.419, 1.415, 1.41, 1.406, 1.401, 1.397, 1.392, 1.388, 1.384, 1.379, 1.375, 1.371, 1.368, 1.364, 1.36, 1.357, 1.356, 1.358, 1.363, 1.366, 1.37, 1.382, 1.391, 1.402, 1.416, 1.446, 1.46, 1.495 | 48h 0m 0s | HS256 | 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz | |||||
1304530982 | F2470_20231224000000_to_20231225234500 | 0.843, 0.842, 0.841, 0.84, 0.839, 0.838, 0.837, 0.836, 0.835, 0.834, 0.833, 0.832, 0.831, 0.83, 0.829, 0.828, 0.827, 0.826, 0.825, 0.824, 0.823, 0.822, 0.821, 0.82, 0.819, 0.818, 0.817, 0.816, 0.815, 0.814, 0.813, 0.812, 0.811, 0.81, 0.809, 0.808, 0.807, 0.806, 0.805, 0.804, 0.803, 0.802, 0.801, 0.8, 0.799, 0.798, 0.797 | 48h 0m 0s | HS256 | 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.