Medical Laboratories inc. / DaLIA-PPG S1_E4 - Heart Rate and Variability Estimation with Multilabel Data and Regression Block Public
Data collected
4h 17m 22s
Train / test split
1% / 99%

Dataset

Apply filters

By label
Min
Should be numeric
Max
Should be numeric
By name or ID
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
1286130079 ppg_dalia_subject1_acc_ppg_activity_temp.s1 76.0, 80.5, 80.0, 85.0, 78.4, 74.17, 71.14, 68.88, 66.78, 65.0... Oct 09 2024, 10:10:10 1m 40s HS256 Oct 09 2024, 10:09:05 acc_x, acc_y, acc_z, ppg, eda, temp @ 32Hz
1286130078 ppg_dalia_subject1_acc_ppg_activity_temp.s2 73.78, 73.8, 73.77, 73.7, 73.05, 72.38, 71.7, 70.98, 70.22, 69.55... Oct 09 2024, 10:10:10 1m 40s HS256 Oct 09 2024, 10:09:05 acc_x, acc_y, acc_z, ppg, eda, temp @ 32Hz
1286130077 ppg_dalia_subject1_acc_ppg_activity_temp.s3 63.57, 63.0, 62.4, 61.78, 61.15, 60.57, 59.83, 59.07, 58.27, 57.47... Oct 09 2024, 10:10:11 1m 40s HS256 Oct 09 2024, 10:09:05 acc_x, acc_y, acc_z, ppg, eda, temp @ 32Hz
1286130076 ppg_dalia_subject1_acc_ppg_activity_temp.s4 52.1, 52.02, 51.92, 51.83, 51.75, 51.67, 51.58, 51.52, 51.45, 51.4... Oct 09 2024, 10:10:11 1m 40s HS256 Oct 09 2024, 10:09:05 acc_x, acc_y, acc_z, ppg, eda, temp @ 32Hz
1286130075 ppg_dalia_subject1_acc_ppg_activity_temp.s5 57.53, 58.1, 58.65, 59.22, 59.78, 60.33, 60.9, 61.37, 61.75, 62.03... Oct 09 2024, 10:10:11 1m 40s HS256 Oct 09 2024, 10:09:05 acc_x, acc_y, acc_z, ppg, eda, temp @ 32Hz
1286130074 ppg_dalia_subject1_acc_ppg_activity_temp.s6 99.92, 99.95, 100.0, 100.08, 100.25, 100.43, 100.62, 100.8, 101.07, 101.03... Oct 09 2024, 10:10:11 1m 40s HS256 Oct 09 2024, 10:09:05 acc_x, acc_y, acc_z, ppg, eda, temp @ 32Hz
1286130073 ppg_dalia_subject1_acc_ppg_activity_temp.s7 85.28, 85.48, 85.67, 85.9, 86.1, 86.25, 86.42, 86.55, 86.65, 86.77... Oct 09 2024, 10:10:11 1m 40s HS256 Oct 09 2024, 10:09:05 acc_x, acc_y, acc_z, ppg, eda, temp @ 32Hz
1286130072 ppg_dalia_subject1_acc_ppg_activity_temp.s8 89.13, 89.22, 89.3, 89.4, 89.55, 89.67, 89.75, 89.8, 89.83, 89.87... Oct 09 2024, 10:10:11 1m 40s HS256 Oct 09 2024, 10:09:05 acc_x, acc_y, acc_z, ppg, eda, temp @ 32Hz
1286130071 ppg_dalia_subject1_acc_ppg_activity_temp.s9 90.95, 90.68, 90.45, 90.22, 90.02, 89.83, 89.52, 89.1, 88.67, 88.17... Oct 09 2024, 10:10:11 1m 40s HS256 Oct 09 2024, 10:09:05 acc_x, acc_y, acc_z, ppg, eda, temp @ 32Hz
1286130070 ppg_dalia_subject1_acc_ppg_activity_temp.s10 86.07, 85.95, 85.62, 85.4, 85.22, 85.03, 84.88, 84.72, 84.58, 84.57... Oct 09 2024, 10:10:11 1m 40s HS256 Oct 09 2024, 10:09:05 acc_x, acc_y, acc_z, ppg, eda, temp @ 32Hz
1286130069 ppg_dalia_subject1_acc_ppg_activity_temp.s11 93.62, 94.07, 94.53, 95.03, 95.48, 95.92, 96.35, 96.75, 97.18, 97.62... Oct 09 2024, 10:10:12 1m 40s HS256 Oct 09 2024, 10:09:05 acc_x, acc_y, acc_z, ppg, eda, temp @ 32Hz
1286130068 ppg_dalia_subject1_acc_ppg_activity_temp.s12 98.63, 98.45, 98.27, 98.08, 97.75, 97.38, 97.05, 96.72, 96.38, 96.05... Oct 09 2024, 10:10:12 1m 40s HS256 Oct 09 2024, 10:09:05 acc_x, acc_y, acc_z, ppg, eda, temp @ 32Hz
Raw data

Click on a sample to load...

Metadata

No metadata.