Dataset
Apply filters
Clear all filters
By label
By name or ID
By length
By frequency
By signature validity
Enabled & disabled samples
ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|---|
1286130079 | ppg_dalia_subject1_acc_ppg_activity_temp.s1 | 76.0, 80.5, 80.0, 85.0, 78.4, 74.17, 71.14, 68.88, 66.78, 65.0, 64.09, 63.33, 62.69, 62.21, 61.33, 60.62, 60.0, 59.33, 58.74, 58.2, 57.71, 57.27, 56.83, 56.38, 56.0, 55.62, 55.26, 54.93, 54.66, 54.4, 54.13, 53.88, 53.64, 53.41, 53.17, 52.94, 52.73, 52.53, 52.33, 52.15, 51.98, 51.79, 51.6, 51.43, 51.27, 51.11, 50.98, 52.55, 53.22, 53.92, 54.56, 55.13, 55.69, 56.25, 56.8, 57.39, 57.95, 58.51, 59.05, 59.43, 59.62, 59.45, 60.1, 60.72, 61.95, 62.67, 63.43, 64.08, 64.73, 65.4, 66.12, 66.95, 67.78, 68.58, 69.38, 70.18, 70.28, 70.25, 70.37, 70.38, 70.42, 70.45, 70.52, 70.58, 70.67, 70.73, 70.77, 70.8 | 1m 40s | HS256 | acc_x, acc_y, acc_z, ppg, eda, temp @ 32Hz | |||||
1286130078 | ppg_dalia_subject1_acc_ppg_activity_temp.s2 | 73.78, 73.8, 73.77, 73.7, 73.05, 72.38, 71.7, 70.98, 70.22, 69.55, 69.08, 68.65, 68.2, 67.68, 67.17, 66.73, 66.28, 65.75, 65.25, 64.73, 64.25, 63.88, 63.53, 64.37, 64.7, 65.13, 65.57, 65.97, 66.32, 66.67, 67.0, 67.35, 68.05, 68.4, 68.8, 69.15, 69.47, 69.77, 69.97, 70.5, 70.85, 71.23, 71.62, 72.0, 72.72, 72.45, 72.17, 71.87, 71.58, 71.48, 71.42, 71.37, 71.07, 70.82, 70.55, 69.87, 69.6, 69.3, 69.53, 69.83, 70.15, 70.38, 70.88, 71.32, 71.5, 71.65, 71.77, 71.92, 72.03, 72.08, 72.13, 72.18, 72.22, 72.23, 72.1, 71.95, 71.93, 72.48, 72.77, 73.08, 73.38, 73.73, 74.07, 74.58, 75.07, 75.57, 76.08 | 1m 40s | HS256 | acc_x, acc_y, acc_z, ppg, eda, temp @ 32Hz | |||||
1286130077 | ppg_dalia_subject1_acc_ppg_activity_temp.s3 | 63.57, 63.0, 62.4, 61.78, 61.15, 60.57, 59.83, 59.07, 58.27, 57.47, 56.68, 55.88, 54.93, 53.97, 53.03, 52.1, 51.2, 50.33, 49.45, 48.67, 47.88, 47.77, 47.63, 47.47, 47.32, 47.18, 47.03, 46.87, 46.62, 46.38, 46.1, 45.85, 45.6, 45.33, 45.12, 44.92, 44.62, 44.38, 44.17, 44.0, 43.87, 43.77, 43.7, 43.68, 43.72, 43.75, 43.8, 43.85, 43.9, 44.15, 44.32, 44.47, 44.63, 44.8, 45.43, 45.75, 46.08, 46.45, 46.77, 47.07, 47.4, 47.75, 48.1, 48.43, 48.77, 49.08, 49.38, 49.67, 49.95, 50.25, 50.53, 50.8, 51.07, 51.35, 51.63, 51.92, 52.2, 52.48, 52.77, 53.28, 53.55, 53.77, 53.93, 54.07, 54.18, 54.25, 54.28, 54.3, 54.32, 54.33, 54.4, 54.52, 54.67 | 1m 40s | HS256 | acc_x, acc_y, acc_z, ppg, eda, temp @ 32Hz | |||||
1286130076 | ppg_dalia_subject1_acc_ppg_activity_temp.s4 | 52.1, 52.02, 51.92, 51.83, 51.75, 51.67, 51.58, 51.52, 51.45, 51.4, 51.35, 51.3, 51.27, 51.23, 51.22, 51.2, 51.18, 51.17, 51.15, 51.13, 51.12, 51.08, 51.05, 51.02, 50.97, 50.93, 50.9, 50.87, 50.83, 50.8, 50.78, 50.77, 50.75, 50.7, 50.63, 50.58, 50.52, 50.45, 50.4, 50.37, 50.33, 50.3, 50.28, 50.17, 50.07, 49.93, 49.82, 49.7, 49.52, 49.35, 49.18, 49.07, 48.98, 48.87, 48.83, 48.85, 48.9, 49.02, 49.13, 49.25, 49.37, 49.45, 49.58, 49.73, 49.88, 49.92, 49.98, 50.08, 50.22, 50.38, 50.55, 50.72, 51.03, 51.37, 51.55, 51.72, 51.88, 52.05, 52.23, 52.4, 52.57, 52.7, 52.82, 52.93, 53.03, 53.1, 53.13, 53.17, 53.2, 53.22, 53.23, 53.25, 53.27 | 1m 40s | HS256 | acc_x, acc_y, acc_z, ppg, eda, temp @ 32Hz | |||||
1286130075 | ppg_dalia_subject1_acc_ppg_activity_temp.s5 | 57.53, 58.1, 58.65, 59.22, 59.78, 60.33, 60.9, 61.37, 61.75, 62.03, 62.48, 62.9, 63.28, 63.63, 63.95, 64.27, 64.58, 64.88, 65.13, 65.37, 65.6, 65.8, 66.02, 66.23, 66.5, 66.67, 66.85, 67.02, 67.18, 67.4, 67.62, 67.83, 68.23, 68.65, 69.13, 69.58, 70.07, 70.55, 71.02, 71.47, 71.9, 72.35, 72.83, 73.28, 73.78, 74.27, 74.75, 75.12, 75.72, 76.38, 77.03, 77.7, 78.08, 78.57, 79.07, 79.58, 80.05, 80.23, 80.38, 80.5, 80.6, 80.67, 80.7, 80.72, 80.73, 80.75, 80.8, 80.93, 81.18, 81.38, 81.62, 81.97, 82.28, 82.6, 82.92, 83.23, 83.58, 83.97, 84.4, 84.87, 85.37, 85.87, 86.38, 86.87, 87.45, 88.05, 88.65, 89.28, 89.88, 90.48, 91.1, 91.57, 92.07, 92.5, 92.98, 93.43, 93.92, 94.42, 94.93, 95.47 | 1m 40s | HS256 | acc_x, acc_y, acc_z, ppg, eda, temp @ 32Hz | |||||
1286130074 | ppg_dalia_subject1_acc_ppg_activity_temp.s6 | 99.92, 99.95, 100.0, 100.08, 100.25, 100.43, 100.62, 100.8, 101.07, 101.03, 100.97, 100.15, 99.88, 99.6, 99.27, 98.92, 98.57, 98.2, 97.82, 97.42, 96.97, 96.58, 96.13, 95.68, 95.23, 94.77, 94.3, 93.82, 93.38, 93.0, 92.62, 92.23, 91.83, 91.45, 91.17, 90.93, 90.72, 90.5, 90.27, 90.03, 89.8, 89.57, 89.33, 89.03, 88.72, 88.38, 88.0, 87.63, 87.27, 86.9, 86.6, 86.3, 85.97, 85.73, 85.53, 85.37, 85.22, 85.07, 84.92, 84.87, 84.82, 84.72, 84.65, 84.62, 84.6, 84.55, 84.83, 85.13, 85.48, 85.85, 86.15, 86.42, 86.8, 87.05, 87.48, 87.7, 87.88, 88.05, 88.22, 88.37, 88.58, 88.8, 89.02, 89.25, 89.5, 89.52, 89.42, 89.15, 88.77, 88.52, 88.23, 88.02 | 1m 40s | HS256 | acc_x, acc_y, acc_z, ppg, eda, temp @ 32Hz | |||||
1286130073 | ppg_dalia_subject1_acc_ppg_activity_temp.s7 | 85.28, 85.48, 85.67, 85.9, 86.1, 86.25, 86.42, 86.55, 86.65, 86.77, 86.83, 86.92, 86.97, 87.02, 87.05, 87.12, 87.18, 87.25, 87.35, 87.43, 87.52, 87.68, 87.87, 87.97, 88.07, 88.18, 88.25, 88.28, 88.32, 88.2, 88.13, 88.08, 88.02, 87.9, 87.75, 87.72, 87.65, 87.62, 87.55, 87.47, 87.4, 87.33, 87.32, 87.27, 87.2, 87.13, 87.08, 86.98, 86.82, 86.68, 86.7, 86.63, 86.72, 86.75, 86.87, 86.95, 87.03, 87.1, 86.85, 86.62, 86.53, 86.52, 86.5, 86.47, 86.43, 86.38 | 1m 40s | HS256 | acc_x, acc_y, acc_z, ppg, eda, temp @ 32Hz | |||||
1286130072 | ppg_dalia_subject1_acc_ppg_activity_temp.s8 | 89.13, 89.22, 89.3, 89.4, 89.55, 89.67, 89.75, 89.8, 89.83, 89.87, 90.0, 90.08, 90.12, 90.18, 90.28, 90.4, 90.52, 90.58, 90.62, 90.65, 90.68, 90.72, 90.78, 90.85, 90.83, 90.87, 90.97, 91.07, 91.15, 91.2, 91.22, 91.23, 91.33, 91.5, 91.68, 91.93, 92.15, 92.37, 92.57, 92.73, 92.9, 93.05, 93.17, 93.3, 93.42, 93.52, 93.67, 93.8, 93.93, 94.08, 94.05, 94.0, 93.95, 93.88, 93.82, 93.75, 93.63, 93.5, 93.33, 93.18, 93.02, 92.82, 92.63, 92.48, 92.35, 92.22, 91.97, 91.9, 91.88, 91.83, 91.77, 91.6, 91.48, 91.4, 91.28, 91.02, 91.0, 91.1, 91.25, 91.17, 90.95, 90.45, 90.22, 90.02, 89.52, 89.1, 88.67, 88.17, 87.67, 87.18 | 1m 40s | HS256 | acc_x, acc_y, acc_z, ppg, eda, temp @ 32Hz | |||||
1286130071 | ppg_dalia_subject1_acc_ppg_activity_temp.s9 | 90.95, 90.68, 90.45, 90.22, 90.02, 89.83, 89.52, 89.1, 88.67, 88.17, 87.67, 87.18, 86.7, 86.27, 85.87, 85.5, 85.25, 85.0, 84.68, 84.35, 83.97, 83.6, 83.3, 83.08, 83.0, 82.97, 82.93, 82.95, 83.03, 83.18, 83.27, 83.35, 83.42, 83.43, 83.37, 83.32, 83.23, 83.1, 82.9, 82.73, 82.5, 82.27, 82.07, 81.93, 81.8, 81.65, 81.53, 81.47, 81.3, 81.08, 80.85, 80.55, 80.22, 79.83, 79.45, 79.33, 79.22, 79.2, 79.18, 79.13, 79.12, 79.17, 79.28, 79.42, 79.53, 79.65, 79.82, 79.98, 80.15, 80.33, 80.48, 80.53, 80.6, 80.75, 80.77, 80.78, 80.65, 80.57, 80.62, 80.67, 80.73, 80.82, 80.9, 80.98, 81.0 | 1m 40s | HS256 | acc_x, acc_y, acc_z, ppg, eda, temp @ 32Hz | |||||
1286130070 | ppg_dalia_subject1_acc_ppg_activity_temp.s10 | 86.07, 85.95, 85.62, 85.4, 85.22, 85.03, 84.88, 84.72, 84.58, 84.57, 84.5, 84.48, 84.45, 84.55, 84.63, 84.6, 84.53, 84.38, 84.18, 83.93, 83.67, 83.33, 83.03, 82.77, 82.38, 82.05, 81.67, 81.28, 80.9, 80.5, 80.12, 79.77, 79.42, 79.08, 78.92, 78.72, 78.47, 78.37, 78.22, 78.23, 78.2, 78.17, 78.13, 78.12, 78.27, 78.33, 78.42, 78.5, 78.58, 78.67, 78.65, 78.75, 78.85, 78.98, 79.27, 79.38, 79.45, 79.57, 79.7, 79.83, 79.82, 79.8, 79.73, 79.68, 79.63, 79.53, 79.43, 79.37, 79.28, 79.23, 79.33, 79.93, 80.07, 80.3, 80.47, 80.68, 80.92, 81.1, 81.45, 81.57, 81.72, 81.92, 82.18, 82.37 | 1m 40s | HS256 | acc_x, acc_y, acc_z, ppg, eda, temp @ 32Hz | |||||
1286130069 | ppg_dalia_subject1_acc_ppg_activity_temp.s11 | 93.62, 94.07, 94.53, 95.03, 95.48, 95.92, 96.35, 96.75, 97.18, 97.62, 98.0, 98.37, 98.72, 99.12, 99.48, 99.85, 100.02, 100.22, 100.4, 100.6, 100.65, 100.73, 100.53, 100.32, 100.08, 99.77, 99.5, 99.25, 99.02, 98.78, 98.57, 98.2, 97.85, 97.52, 96.82, 96.45, 96.07, 95.57, 95.07, 94.58, 94.12, 93.67, 93.3, 92.92, 92.48, 92.07, 91.65, 91.15, 90.63, 90.13, 89.58, 88.98, 88.38, 87.8, 87.48, 87.18, 86.97, 86.72, 86.45, 86.13, 85.85, 85.5, 85.15, 85.12, 85.17, 85.18, 85.23, 85.3, 85.42, 85.55, 85.67, 85.87, 86.05, 86.3, 86.52, 86.93, 87.22, 87.53, 87.85, 88.17, 88.5, 88.88, 89.23, 89.55, 89.83, 90.12, 90.38, 90.62, 90.8, 90.95, 91.07, 91.18, 91.3, 91.43, 91.68, 91.93, 92.17 | 1m 40s | HS256 | acc_x, acc_y, acc_z, ppg, eda, temp @ 32Hz | |||||
1286130068 | ppg_dalia_subject1_acc_ppg_activity_temp.s12 | 98.63, 98.45, 98.27, 98.08, 97.75, 97.38, 97.05, 96.72, 96.38, 96.05, 95.72, 95.32, 94.93, 94.53, 94.17, 93.8, 93.43, 93.07, 92.72, 92.35, 92.0, 91.63, 91.18, 90.77, 90.37, 90.0, 89.62, 89.27, 88.9, 88.55, 88.23, 87.97, 87.7, 87.45, 87.18, 86.92, 86.58, 86.13, 85.67, 85.18, 84.67, 84.15, 83.62, 83.05, 82.53, 82.03, 81.55, 81.18, 80.77, 80.28, 79.77, 79.3, 78.87, 78.43, 78.0, 77.62, 77.13, 76.88, 76.65, 76.43, 76.22, 75.98, 75.73, 75.47, 75.33, 75.22, 75.02, 74.8, 74.58, 74.38, 74.17, 74.0, 73.83, 73.68, 73.52, 73.35, 73.2, 73.07, 72.93, 72.83, 72.72, 72.65, 72.67, 72.68, 72.73, 72.8, 72.87, 72.97, 73.13, 73.17, 73.23, 73.3, 73.33, 73.4, 73.6, 73.73, 73.9 | 1m 40s | HS256 | acc_x, acc_y, acc_z, ppg, eda, temp @ 32Hz |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.