Dataset
Apply filters
Clear all filters
By label
By name or ID
By length
By frequency
By signature validity
Enabled & disabled samples
ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|---|
1286130100 | ppg_dalia_subject1_acc_ppg_activity_temp.s38 | 75.57, 75.72, 75.85, 75.98, 76.13, 76.23, 76.28, 76.27, 76.18, 76.17, 76.1, 76.05, 76.0, 75.97, 75.9, 75.82, 75.68, 75.55, 75.4, 75.25, 75.07, 74.85, 74.55, 74.2, 73.9, 73.57, 73.22, 72.87, 72.45, 72.12, 71.78, 71.35, 70.93, 70.53, 70.1, 69.63, 69.3, 68.98, 68.75, 68.52, 68.38, 68.28, 68.18, 68.08, 68.0, 67.92, 67.88, 67.87, 67.82, 67.75, 67.65, 67.53, 67.4, 67.22, 67.02, 66.82, 66.58, 66.33, 66.08, 65.87, 65.67, 65.45, 65.25, 65.1, 65.02, 64.95, 64.92, 64.88, 64.87, 64.85, 64.82, 64.8, 64.78, 65.07, 65.18, 65.32, 65.48, 65.73, 66.0, 66.25, 66.93, 67.25, 67.58, 67.8, 68.05, 68.5, 68.45, 68.4, 68.33, 68.25 | 1m 40s | HS256 | acc_x, acc_y, acc_z, ppg, eda, temp @ 32Hz | |||||
1286130098 | ppg_dalia_subject1_acc_ppg_activity_temp.s39 | 65.05, 64.83, 64.67, 64.58, 64.43, 64.2, 63.98, 64.02, 64.08, 64.18, 64.32, 64.45, 64.53, 64.6, 64.73, 64.88, 65.03, 65.18, 65.32, 65.48, 65.65, 65.7, 65.72, 65.73, 65.57, 65.35, 65.08, 65.0, 64.93, 64.9, 64.98, 65.2, 65.45, 65.55, 65.6, 65.62, 65.4, 65.33, 65.28, 65.22, 65.13, 65.07, 64.97, 64.77, 64.33, 64.28, 64.22, 64.15, 64.05, 63.95, 63.93, 63.9, 63.85, 63.82, 63.8, 64.13, 64.27, 64.38, 64.42, 64.47, 64.75, 64.95, 65.17, 66.02, 66.42, 66.78, 67.17, 67.52, 67.93, 68.38, 68.83, 69.28, 69.7, 70.1, 70.53, 70.97, 71.35 | 1m 40s | HS256 | acc_x, acc_y, acc_z, ppg, eda, temp @ 32Hz | |||||
1286130097 | ppg_dalia_subject1_acc_ppg_activity_temp.s40 | 84.27, 83.53, 82.83, 82.18, 81.7, 81.22, 80.68, 80.08, 79.42, 78.82, 78.2, 77.57, 76.9, 76.15, 75.43, 74.67, 73.92, 73.22, 72.53, 71.98, 71.4, 70.88, 70.4, 69.9, 69.32, 68.82, 68.37, 67.9, 67.45, 67.02, 66.63, 66.27, 65.97, 65.73, 65.5, 65.23, 65.03, 64.87, 64.68, 64.48, 64.28, 64.08, 63.88, 63.72, 63.57, 63.4, 63.25, 63.08, 62.9, 62.77, 62.65, 62.47, 62.27, 62.05, 61.98, 61.87, 61.72, 61.78, 61.85, 61.93, 62.02, 62.12, 62.22, 62.32, 62.35, 62.4, 62.45, 62.52, 62.58, 62.63, 62.68, 62.75, 62.83, 62.93, 63.03, 63.13, 63.22, 63.27, 63.3, 63.23, 63.2, 62.8, 62.57, 62.23, 61.9, 61.67, 61.58, 61.5, 61.43, 61.38, 61.33, 61.28 | 1m 40s | HS256 | acc_x, acc_y, acc_z, ppg, eda, temp @ 32Hz | |||||
1286130096 | ppg_dalia_subject1_acc_ppg_activity_temp.s47 | 78.3, 78.38, 78.45, 78.52, 78.58, 78.72, 78.97, 78.87, 78.75, 78.62, 78.42, 78.37, 78.18, 78.1, 77.98, 77.85, 77.77, 77.8, 77.63, 77.57, 77.47, 77.52, 77.53, 77.58, 77.6, 77.5, 78.02, 78.25, 78.65, 78.82, 79.0, 79.22, 79.4, 79.52, 79.63, 79.75, 79.82, 79.87, 79.93, 80.0, 80.1, 80.27, 80.43, 80.58, 80.73, 80.88, 81.07, 81.28, 81.5, 81.68, 81.9, 82.12, 82.33, 82.55, 82.68, 82.82, 82.93, 83.0, 83.08, 83.05, 83.15, 83.23, 83.33, 83.4, 83.47, 83.52, 83.58, 83.65, 83.67, 83.72, 83.77, 83.82, 83.98, 84.37, 84.67, 85.0, 85.35, 85.72, 86.03, 86.38, 86.82, 86.88, 86.93, 87.02, 87.08, 87.13, 87.15, 87.18, 87.05, 87.0 | 1m 40s | HS256 | acc_x, acc_y, acc_z, ppg, eda, temp @ 32Hz | |||||
1286130095 | ppg_dalia_subject1_acc_ppg_activity_temp.s48 | 82.15, 82.07, 81.98, 81.92, 81.82, 81.73, 81.63, 81.58, 81.53, 81.55, 81.68, 81.67, 81.62, 81.57, 81.6, 81.7, 81.75, 81.8, 81.9, 82.0, 82.3, 82.47, 82.65, 82.9, 83.2, 83.48, 83.73, 83.95, 84.17, 84.42, 84.63, 84.87, 85.1, 85.38, 85.67, 85.95, 86.15, 86.28, 86.4, 86.5, 86.57, 86.65, 86.73, 86.83, 86.97, 87.08, 87.22, 87.37, 87.55, 87.73, 87.9, 88.1, 88.3, 88.47, 88.67, 88.83, 88.98, 89.1, 89.18, 89.27, 89.35, 89.45, 89.57, 89.67, 89.8, 89.93, 90.03, 90.15, 90.27, 90.37, 90.45, 90.53, 90.58, 90.63, 90.68, 90.73, 90.75, 90.72, 90.55, 90.47, 90.38, 90.18, 90.12, 90.08, 90.05, 90.02, 89.97 | 1m 40s | HS256 | acc_x, acc_y, acc_z, ppg, eda, temp @ 32Hz | |||||
1286130094 | ppg_dalia_subject1_acc_ppg_activity_temp.s49 | 87.97, 87.98, 88.05, 88.15, 88.23, 88.28, 88.32, 88.25, 88.22, 88.2, 88.18, 88.17, 88.12, 88.07, 87.9, 87.82, 87.75, 87.67, 87.6, 87.57, 87.52, 87.47, 87.45, 87.53, 87.63, 87.85, 87.93, 88.0, 88.08, 88.1, 87.92, 87.73, 87.58, 87.48, 87.33, 87.15, 87.1, 87.0, 86.9, 86.8, 86.7, 86.58, 86.47, 86.4, 86.35, 86.32, 86.25, 86.2, 86.17, 86.13, 86.15, 86.1, 86.03, 85.95, 85.9, 85.85, 85.83, 85.82, 85.88, 85.98, 86.45, 86.63, 86.78, 86.95, 87.07, 87.25, 87.55 | 1m 40s | HS256 | acc_x, acc_y, acc_z, ppg, eda, temp @ 32Hz | |||||
1286130093 | ppg_dalia_subject1_acc_ppg_activity_temp.s50 | 87.78, 87.75, 87.7, 87.63, 87.58, 87.57, 87.53, 87.48, 87.43, 87.4, 87.38, 87.45, 87.55, 87.65, 87.73, 87.87, 88.0, 88.13, 88.28, 88.45, 88.55, 88.65, 88.73, 88.8, 88.83, 88.88, 88.95, 89.0, 89.07, 89.15, 89.18, 89.23, 89.25, 89.27, 89.28, 89.3, 89.33, 89.38, 89.47, 89.58, 89.72, 89.82, 89.92, 90.03, 90.12, 90.18, 90.22, 90.27, 90.3, 90.32, 90.33, 90.35, 90.37, 90.38, 90.23, 90.28, 90.43, 90.48, 90.53, 90.58, 90.6, 90.67, 90.72, 90.78, 90.83 | 1m 40s | HS256 | acc_x, acc_y, acc_z, ppg, eda, temp @ 32Hz | |||||
1286130092 | ppg_dalia_subject1_acc_ppg_activity_temp.s51 | 91.0, 90.98, 90.95, 91.07, 91.22, 91.33, 91.47, 91.62, 91.83, 92.07, 92.3, 92.55, 92.82, 93.08, 93.37, 93.63, 93.92, 94.25, 94.58, 94.92, 95.2, 95.52, 95.85, 96.15, 96.4, 96.63, 96.78, 97.0, 97.1, 97.18, 97.32, 97.47, 97.72, 97.98, 98.25, 98.47, 98.68, 98.9, 99.2, 99.45, 99.72, 100.0, 100.28, 100.55, 100.7, 100.85, 101.03, 101.18, 101.33, 101.47, 101.53, 101.6, 101.67, 101.77, 101.82, 101.88, 101.9, 102.0, 102.08, 102.18, 102.17, 102.2, 102.25, 102.07, 101.98, 101.65, 101.55, 101.4, 101.23, 100.8, 100.53, 100.27, 99.95, 99.62, 99.25, 98.92, 98.6, 98.27, 97.9, 97.55, 97.25, 96.93, 96.62, 96.32, 96.1, 95.88, 95.67, 95.47, 95.18, 94.67, 94.47, 94.27, 94.08, 93.85, 93.62, 93.35 | 1m 40s | HS256 | acc_x, acc_y, acc_z, ppg, eda, temp @ 32Hz | |||||
1286130091 | ppg_dalia_subject1_acc_ppg_activity_temp.s52 | 94.67, 94.47, 94.27, 94.08, 93.85, 93.62, 93.35, 93.08, 92.8, 92.52, 92.32, 92.12, 91.92, 91.7, 91.45, 91.25, 91.12, 91.02, 90.92, 90.75, 90.62, 90.43, 90.2, 89.93, 89.7, 89.42, 89.3, 89.18, 89.05, 88.93, 88.8, 88.68, 88.58, 88.48, 88.42, 88.28, 88.18, 88.07, 87.97, 87.87, 87.78, 87.67, 87.57, 87.43, 87.35, 87.28, 87.18, 87.1, 86.98, 86.88, 86.77, 86.62, 86.48, 86.33, 86.17, 86.03, 85.8, 85.53, 85.2, 84.83, 84.48, 84.18, 83.87, 83.48, 83.1, 82.73, 82.4, 82.12, 81.9, 81.65, 81.4, 81.15, 80.88, 80.65, 80.45, 80.2, 79.93, 79.7, 79.48, 79.27, 79.03, 78.85, 78.8, 78.77, 78.72, 78.7, 78.65, 78.57, 78.43, 78.28, 78.08, 77.87, 77.6, 77.33, 77.05, 76.77, 76.52, 76.28, 76.03, 75.82, 75.57 | 1m 40s | HS256 | acc_x, acc_y, acc_z, ppg, eda, temp @ 32Hz | |||||
1286130090 | ppg_dalia_subject1_acc_ppg_activity_temp.s53 | 75.82, 75.57, 75.35, 75.12, 74.87, 74.58, 74.27, 74.0, 73.75, 73.55, 73.33, 73.13, 72.98, 72.88, 72.78, 72.67, 72.53, 72.47, 72.38, 72.35, 72.33, 72.28, 72.18, 72.08, 72.05, 72.0, 71.95, 71.9, 71.8, 71.65, 71.58, 71.57, 71.55, 71.53, 71.48, 71.4, 71.32, 71.22, 71.12, 71.02, 70.9, 70.73, 70.53, 70.32, 70.08, 69.87, 69.7, 69.53, 69.42, 69.27, 69.13, 69.0, 68.87, 68.72, 68.55, 68.4, 68.28, 68.17, 68.1, 68.07, 68.08, 68.12, 68.18, 68.27, 68.33, 68.47, 68.63, 68.8, 68.93, 69.07, 69.15, 69.22, 69.32, 69.33, 69.38, 69.43, 69.47, 69.5, 69.55, 69.6, 69.65, 69.48, 69.63, 69.77 | 1m 40s | HS256 | acc_x, acc_y, acc_z, ppg, eda, temp @ 32Hz | |||||
1286130089 | ppg_dalia_subject1_acc_ppg_activity_temp.s54 | 76.57, 76.67, 76.77, 76.9, 76.88, 76.95, 77.0, 77.03, 77.02, 76.97, 76.87, 76.72, 76.55, 76.38, 76.2, 75.98, 75.77, 75.55, 75.37, 75.18, 75.02, 74.88, 74.75, 74.62, 74.48, 74.33, 74.22, 74.1, 73.97, 73.82, 73.65, 73.47, 73.28, 73.15, 72.93, 72.85, 72.77, 72.7, 72.63, 72.55, 72.47, 72.38, 72.32, 72.25, 72.22, 72.23, 72.27, 72.28, 72.2, 72.15, 72.12, 72.13, 72.33, 72.4, 72.52, 72.62, 72.68, 72.88, 73.0, 73.12, 73.22, 73.33, 73.42, 73.5, 73.45, 73.43, 73.38, 73.23, 73.17, 73.05, 72.95, 72.78, 72.65, 72.53, 72.72, 72.8, 72.83, 72.82 | 1m 40s | HS256 | acc_x, acc_y, acc_z, ppg, eda, temp @ 32Hz | |||||
1286130088 | ppg_dalia_subject1_acc_ppg_activity_temp.s55 | 73.02, 73.03, 73.0, 72.92, 72.85, 72.8, 72.75, 72.72, 72.68, 72.7, 72.63, 72.55, 72.48, 72.4, 72.28, 72.17, 72.08, 72.0, 71.92, 71.83, 71.78, 71.67, 71.55, 71.43, 71.3, 71.18, 71.07, 70.97, 70.85, 70.77, 70.73, 70.8, 70.83, 70.87, 70.9, 71.03, 71.1, 71.17, 71.25, 71.33, 71.4, 71.52, 71.68, 71.88, 71.95, 72.05, 72.1, 72.23, 72.33, 72.43, 72.45, 72.47, 72.6, 72.62, 72.67, 72.65, 72.57, 72.52, 72.38, 72.27, 72.15, 71.98, 71.8, 71.82, 71.75, 71.73, 71.72, 71.62, 71.57, 71.15, 71.02 | 1m 40s | HS256 | acc_x, acc_y, acc_z, ppg, eda, temp @ 32Hz |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.