Medical Laboratories inc. / DaLIA-PPG S1_E4 - Heart Rate and Variability Estimation with Multilabel Data and Regression Block Public
Data collected
4h 17m 22s
Train / test split
1% / 99%

Dataset

Apply filters

By label
Min
Should be numeric
Max
Should be numeric
By name or ID
By length
100,000ms
9,342,188ms
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
1286130100 ppg_dalia_subject1_acc_ppg_activity_temp.s38 75.57, 75.72, 75.85, 75.98, 76.13, 76.23, 76.28, 76.27, 76.18, 76.17... Oct 09 2024, 10:10:17 1m 40s HS256 Oct 09 2024, 10:09:05 acc_x, acc_y, acc_z, ppg, eda, temp @ 32Hz
1286130098 ppg_dalia_subject1_acc_ppg_activity_temp.s39 65.05, 64.83, 64.67, 64.58, 64.43, 64.2, 63.98, 64.02, 64.08, 64.18... Oct 09 2024, 10:10:17 1m 40s HS256 Oct 09 2024, 10:09:05 acc_x, acc_y, acc_z, ppg, eda, temp @ 32Hz
1286130097 ppg_dalia_subject1_acc_ppg_activity_temp.s40 84.27, 83.53, 82.83, 82.18, 81.7, 81.22, 80.68, 80.08, 79.42, 78.82... Oct 09 2024, 10:10:17 1m 40s HS256 Oct 09 2024, 10:09:05 acc_x, acc_y, acc_z, ppg, eda, temp @ 32Hz
1286130096 ppg_dalia_subject1_acc_ppg_activity_temp.s47 78.3, 78.38, 78.45, 78.52, 78.58, 78.72, 78.97, 78.87, 78.75, 78.62... Oct 09 2024, 10:10:19 1m 40s HS256 Oct 09 2024, 10:09:05 acc_x, acc_y, acc_z, ppg, eda, temp @ 32Hz
1286130095 ppg_dalia_subject1_acc_ppg_activity_temp.s48 82.15, 82.07, 81.98, 81.92, 81.82, 81.73, 81.63, 81.58, 81.53, 81.55... Oct 09 2024, 10:10:19 1m 40s HS256 Oct 09 2024, 10:09:05 acc_x, acc_y, acc_z, ppg, eda, temp @ 32Hz
1286130094 ppg_dalia_subject1_acc_ppg_activity_temp.s49 87.97, 87.98, 88.05, 88.15, 88.23, 88.28, 88.32, 88.25, 88.22, 88.2... Oct 09 2024, 10:10:19 1m 40s HS256 Oct 09 2024, 10:09:05 acc_x, acc_y, acc_z, ppg, eda, temp @ 32Hz
1286130093 ppg_dalia_subject1_acc_ppg_activity_temp.s50 87.78, 87.75, 87.7, 87.63, 87.58, 87.57, 87.53, 87.48, 87.43, 87.4... Oct 09 2024, 10:10:19 1m 40s HS256 Oct 09 2024, 10:09:05 acc_x, acc_y, acc_z, ppg, eda, temp @ 32Hz
1286130092 ppg_dalia_subject1_acc_ppg_activity_temp.s51 91.0, 90.98, 90.95, 91.07, 91.22, 91.33, 91.47, 91.62, 91.83, 92.07... Oct 09 2024, 10:10:20 1m 40s HS256 Oct 09 2024, 10:09:05 acc_x, acc_y, acc_z, ppg, eda, temp @ 32Hz
1286130091 ppg_dalia_subject1_acc_ppg_activity_temp.s52 94.67, 94.47, 94.27, 94.08, 93.85, 93.62, 93.35, 93.08, 92.8, 92.52... Oct 09 2024, 10:10:20 1m 40s HS256 Oct 09 2024, 10:09:05 acc_x, acc_y, acc_z, ppg, eda, temp @ 32Hz
1286130090 ppg_dalia_subject1_acc_ppg_activity_temp.s53 75.82, 75.57, 75.35, 75.12, 74.87, 74.58, 74.27, 74.0, 73.75, 73.55... Oct 09 2024, 10:10:20 1m 40s HS256 Oct 09 2024, 10:09:05 acc_x, acc_y, acc_z, ppg, eda, temp @ 32Hz
1286130089 ppg_dalia_subject1_acc_ppg_activity_temp.s54 76.57, 76.67, 76.77, 76.9, 76.88, 76.95, 77.0, 77.03, 77.02, 76.97... Oct 09 2024, 10:10:21 1m 40s HS256 Oct 09 2024, 10:09:05 acc_x, acc_y, acc_z, ppg, eda, temp @ 32Hz
1286130088 ppg_dalia_subject1_acc_ppg_activity_temp.s55 73.02, 73.03, 73.0, 72.92, 72.85, 72.8, 72.75, 72.72, 72.68, 72.7... Oct 09 2024, 10:10:21 1m 40s HS256 Oct 09 2024, 10:09:05 acc_x, acc_y, acc_z, ppg, eda, temp @ 32Hz
Raw data

Click on a sample to load...

Metadata

No metadata.