Edge Impulse Experts / OpenMV RT-1062 FOMO #03 Public
Data collected
245 items
Train / test split
91% / 9%

Dataset

Apply filters

By label
By name or ID
By length
0
0
By frequency
0
0
By signature validity
Enabled & disabled samples
ID Sample name Labels Added Device Signature Created Sensors
1270983394 M8.00064.58pp61il M8 80:45:DD:B4:87:87 HS256 image
1270983393 M8.00063.58pp61hc M8 80:45:DD:B4:87:87 HS256 image
1270983392 M8.00062.58pp61g9 M8 80:45:DD:B4:87:87 HS256 image
1270983391 M8.00061.58pp61e9 M8 80:45:DD:B4:87:87 HS256 image
1270983390 M8.00060.58pp61br M8 80:45:DD:B4:87:87 HS256 image
1270983389 M8.00059.58pp60u7 M8 80:45:DD:B4:87:87 HS256 image
1270983388 M8.00055.58pp60sm M8 80:45:DD:B4:87:87 HS256 image
1270983387 M8.00056.58pp60sr M8 80:45:DD:B4:87:87 HS256 image
1270983386 M8.00057.58pp60tf M8 80:45:DD:B4:87:87 HS256 image
1270983385 M8.00058.58pp60tg M8 80:45:DD:B4:87:87 HS256 image
1270983384 M8.00054.58pp60ln M8 80:45:DD:B4:87:87 HS256 image
1270983383 M8.00053.58pp609l M8 80:45:DD:B4:87:87 HS256 image
Raw data

Click on a sample to load...

Metadata

No metadata.