Edge Impulse Experts / OpenMV RT-1062 FOMO #03 Public
Data collected
245 items
Train / test split
91% / 9%

Dataset

Apply filters

By label
By name or ID
By length
0
0
By frequency
0
0
By signature validity
Enabled & disabled samples
ID Sample name Labels Added Device Signature Created Sensors
1270983380 M8.00050.58pp607k M8 80:45:DD:B4:87:87 HS256 image
1270983358 M6.00051.58pp5t7p M6 80:45:DD:B4:87:87 HS256 image
1270983352 M6.00042.58pp5se5 M6 80:45:DD:B4:87:87 HS256 image
1270983319 M12.00061.58pp5n73 M12 80:45:DD:B4:87:87 HS256 image
1270983243 M8.00040.58pn34b3 M8 80:45:DD:B4:87:87 HS256 image
1270983238 M8.00035.58pn33qf M8 80:45:DD:B4:87:87 HS256 image
1270983222 M8.00019.58pn31t9 M8 80:45:DD:B4:87:87 HS256 image
1270983210 M8.00007.58pn30jt M8 80:45:DD:B4:87:87 HS256 image
1270983201 M6.00038.58pn2vl1 M6 80:45:DD:B4:87:87 HS256 image
1270983192 M6.00028.58pn2uen M6 80:45:DD:B4:87:87 HS256 image
1270983183 M6.00020.58pn2tlj M6 80:45:DD:B4:87:87 HS256 image
1270983182 M6.00019.58pn2t7p M6 80:45:DD:B4:87:87 HS256 image
Raw data

Click on a sample to load...

Metadata

No metadata.