Arnulfo Silva / TI-ML-Terrain-Recognition Public
Data collected
15m 0s
Train / test split
80% / 20%

Dataset

Apply filters

ID Sample name Label Added Length Device Signature Created Sensors
99028528 Brick.json.2varkg7k.ingestion-6d949d94fb-4l4wk.json.2vbkn54d Brick 10s MSP432 HS256 x, y, z @ 50Hz
99028527 Brick.json.2varmqgn.ingestion-6d949d94fb-f7wg7.json.2vbkn58a Brick 10s MSP432 HS256 x, y, z @ 50Hz
99028526 Brick.json.2varmbpp.ingestion-6d949d94fb-4l4wk.json.2vbkn573 Brick 10s MSP432 HS256 x, y, z @ 50Hz
99028525 Brick.json.2varjg19.ingestion-6d949d94fb-npt5b.json.2vbkn589 Brick 10s MSP432 HS256 x, y, z @ 50Hz
99028524 Brick.json.2varo9aq.ingestion-6d949d94fb-f7wg7.json.2vbkn5a6 Brick 10s MSP432 HS256 x, y, z @ 50Hz
99028523 Brick.json.2varonvr.ingestion-6d949d94fb-4l4wk.json.2vbkn5bc Brick 10s MSP432 HS256 x, y, z @ 50Hz
99028522 Brick.json.2varplk6.ingestion-6d949d94fb-npt5b.json.2vbkn5c8 Brick 10s MSP432 HS256 x, y, z @ 50Hz
99028521 Carpet.json.2v67ml08.ingestion-7558d88f45-k9jh8.json.2vbkn5bv Carpet 3s MSP432 HS256 x, y, z @ 50Hz
99028520 Brick.json.2varq4mo.ingestion-6d949d94fb-npt5b.json.2vbkn5ca Brick 10s MSP432 HS256 x, y, z @ 50Hz
99028519 Brick.json.2varjvko.ingestion-6d949d94fb-4l4wk.json.2vbkn5cf Brick 10s MSP432 HS256 x, y, z @ 50Hz
99028518 Brick.json.2varlsts.ingestion-6d949d94fb-f7wg7.json.2vbkn5c7 Brick 10s MSP432 HS256 x, y, z @ 50Hz
99028517 Carpet.json.2v67mvou.ingestion-7558d88f45-lsf97.json.2vbkn5f4 Carpet 3s MSP432 HS256 x, y, z @ 50Hz
Raw data

Click on a sample to load...

Metadata

No metadata.