Arnulfo Silva / TI-ML-Terrain-Recognition Public
Data collected
15m 0s
Train / test split
80% / 20%

Dataset

Apply filters

ID Sample name Label Added Length Device Signature Created Sensors
99028565 Carpet.json.2v68qako.ingestion-7558d88f45-lsf97.json.2vbko5la Carpet 3s MSP432 HS256 x, y, z @ 50Hz
99028564 Carpet.json.2v68qj60.ingestion-7558d88f45-sch4b.json.2vbko5md Carpet 3s MSP432 HS256 x, y, z @ 50Hz
99028563 Brick.json.2vart0ik.ingestion-6d949d94fb-4l4wk.json.2vbko5l2 Brick 10s MSP432 HS256 x, y, z @ 50Hz
99028562 Brick.json.2varsh4u.ingestion-6d949d94fb-4l4wk.json.2vbko5l2 Brick 10s MSP432 HS256 x, y, z @ 50Hz
99028561 Carpet.json.2v68jj56.ingestion-7558d88f45-lsf97.json.2vbko5me Carpet 3s MSP432 HS256 x, y, z @ 50Hz
99028560 Carpet.json.2v68pq17.ingestion-7558d88f45-lsf97.json.2vbko5ou Carpet 3s MSP432 HS256 x, y, z @ 50Hz
99028559 Brick.json.2vars2d5.ingestion-6d949d94fb-f7wg7.json.2vbko5l2 Brick 10s MSP432 HS256 x, y, z @ 50Hz
99028558 Brick.json.2varrjou.ingestion-6d949d94fb-4l4wk.json.2vbko5l2 Brick 10s MSP432 HS256 x, y, z @ 50Hz
99028557 Carpet.json.2v68tsm6.ingestion-7558d88f45-k9jh8.json.2vbko5ot Carpet 3s MSP432 HS256 x, y, z @ 50Hz
99028556 Carpet.json.2v68tjcn.ingestion-7558d88f45-sch4b.json.2vbko5or Carpet 3s MSP432 HS256 x, y, z @ 50Hz
99028555 Carpet.json.2v68phoo.ingestion-7558d88f45-k9jh8.json.2vbko5ma Carpet 3s MSP432 HS256 x, y, z @ 50Hz
99028554 Carpet.json.2v68udjv.ingestion-7558d88f45-lsf97.json.2vbko5p9 Carpet 3s MSP432 HS256 x, y, z @ 50Hz
Raw data

Click on a sample to load...

Metadata

No metadata.