Dataset
Apply filters
| ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 46066315 | 108.2fkd809u | 108 | 6m 40s | HS256 | pm, torque, stator_winding, stator_tooth, stator_yoke @ 2Hz | |||||
| 46066313 | 23.2fkd809i | 23 | 6m 40s | HS256 | pm, torque, stator_winding, stator_tooth, stator_yoke @ 2Hz | |||||
| 46066312 | 24.2fkd80ad | 24 | 6m 40s | HS256 | pm, torque, stator_winding, stator_tooth, stator_yoke @ 2Hz | |||||
| 46066311 | 107.2fkd80aa | 107 | 6m 40s | HS256 | pm, torque, stator_winding, stator_tooth, stator_yoke @ 2Hz | |||||
| 46066310 | 105.2fkd809e | 105 | 6m 40s | HS256 | pm, torque, stator_winding, stator_tooth, stator_yoke @ 2Hz | |||||
| 46066309 | 24.2fkd80b8 | 24 | 6m 40s | HS256 | pm, torque, stator_winding, stator_tooth, stator_yoke @ 2Hz | |||||
| 46066307 | 105.2fkd80an | 105 | 6m 40s | HS256 | pm, torque, stator_winding, stator_tooth, stator_yoke @ 2Hz | |||||
| 46066306 | 110.2fkd80ar | 110 | 6m 40s | HS256 | pm, torque, stator_winding, stator_tooth, stator_yoke @ 2Hz | |||||
| 46066305 | 24.2fkd80bn | 24 | 6m 40s | HS256 | pm, torque, stator_winding, stator_tooth, stator_yoke @ 2Hz | |||||
| 46066304 | 111.2fkd80ai | 111 | 6m 40s | HS256 | pm, torque, stator_winding, stator_tooth, stator_yoke @ 2Hz | |||||
| 46066303 | 111.2fkd80al | 111 | 6m 40s | HS256 | pm, torque, stator_winding, stator_tooth, stator_yoke @ 2Hz | |||||
| 46066301 | 24.2fkd80b4 | 24 | 6m 40s | HS256 | pm, torque, stator_winding, stator_tooth, stator_yoke @ 2Hz |
Raw data
Click on a sample to load...
Metadata
| Key | Value |
|---|
No metadata.