Dataset
Apply filters
| ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 46066676 | 24.2fkd80ba | 24 | 6m 40s | HS256 | pm, torque, stator_winding, stator_tooth, stator_yoke @ 2Hz | |||||
| 46066675 | 24.2fkd80h2 | 24 | 6m 40s | HS256 | pm, torque, stator_winding, stator_tooth, stator_yoke @ 2Hz | |||||
| 46066674 | 24.2fkd80hh | 24 | 6m 40s | HS256 | pm, torque, stator_winding, stator_tooth, stator_yoke @ 2Hz | |||||
| 46066673 | 25.2fkd80m2 | 25 | 6m 40s | HS256 | pm, torque, stator_winding, stator_tooth, stator_yoke @ 2Hz | |||||
| 46066672 | 25.2fkd80l6 | 25 | 6m 40s | HS256 | pm, torque, stator_winding, stator_tooth, stator_yoke @ 2Hz | |||||
| 46066670 | 27.2fkd80od | 27 | 6m 40s | HS256 | pm, torque, stator_winding, stator_tooth, stator_yoke @ 2Hz | |||||
| 46066669 | 26.2fkd80o2 | 26 | 6m 40s | HS256 | pm, torque, stator_winding, stator_tooth, stator_yoke @ 2Hz | |||||
| 46066668 | 26.2fkd80ou | 26 | 6m 40s | HS256 | pm, torque, stator_winding, stator_tooth, stator_yoke @ 2Hz | |||||
| 46066667 | 26.2fkd80nn | 26 | 6m 40s | HS256 | pm, torque, stator_winding, stator_tooth, stator_yoke @ 2Hz | |||||
| 46066666 | 27.2fkd80pp | 27 | 6m 40s | HS256 | pm, torque, stator_winding, stator_tooth, stator_yoke @ 2Hz | |||||
| 46066665 | 28.2fkd80sf | 28 | 6m 40s | HS256 | pm, torque, stator_winding, stator_tooth, stator_yoke @ 2Hz | |||||
| 46066664 | 27.2fkd80rk | 27 | 6m 40s | HS256 | pm, torque, stator_winding, stator_tooth, stator_yoke @ 2Hz |
Raw data
Click on a sample to load...
Metadata
| Key | Value |
|---|
No metadata.