Robbie / sunrobbie-project-1 Public
Data collected
5h 55m 10s
Train / test split
77% / 23%

Dataset

Apply filters

Clear filters
By label
By name or ID
By length
298
300004
By frequency
16000
16000
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
49431826 LivingRoom_1.wav.2hd3su13.s185 Noise 1s HS256 audio @ 16000Hz
49431825 LivingRoom_1.wav.2hd3su13.s183 Noise 1s HS256 audio @ 16000Hz
49431827 LivingRoom_1.wav.2hd3su13.s182 Noise 1s HS256 audio @ 16000Hz
49431828 LivingRoom_1.wav.2hd3su13.s181 Noise 1s HS256 audio @ 16000Hz
49431829 LivingRoom_1.wav.2hd3su13.s180 Noise 1s HS256 audio @ 16000Hz
49431832 LivingRoom_1.wav.2hd3su13.s179 Noise 1s HS256 audio @ 16000Hz
49431833 LivingRoom_1.wav.2hd3su13.s178 Noise 1s HS256 audio @ 16000Hz
49431834 LivingRoom_1.wav.2hd3su13.s177 Noise 1s HS256 audio @ 16000Hz
49431830 LivingRoom_1.wav.2hd3su13.s176 Noise 1s HS256 audio @ 16000Hz
49431831 LivingRoom_1.wav.2hd3su13.s175 Noise 1s HS256 audio @ 16000Hz
49431836 LivingRoom_1.wav.2hd3su13.s174 Noise 1s HS256 audio @ 16000Hz
49431837 LivingRoom_1.wav.2hd3su13.s172 Noise 1s HS256 audio @ 16000Hz
Raw data

Click on a sample to load...

Metadata

No metadata.