Robbie / sunrobbie-project-1 Public
Data collected
5h 55m 10s
Train / test split
77% / 23%

Dataset

Apply filters

Clear filters
By label
By name or ID
By length
298
300004
By frequency
16000
16000
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
49447713 LivingRoom_1.wav.2hd3su13.s184 Noise 1s HS256 audio @ 16000Hz
49447714 LivingRoom_1.wav.2hd3su13.s173 Noise 1s HS256 audio @ 16000Hz
49447715 LivingRoom_1.wav.2hd3su13.s167 Noise 1s HS256 audio @ 16000Hz
49447711 LivingRoom_1.wav.2hd3su13.s165 Noise 1s HS256 audio @ 16000Hz
49447712 LivingRoom_1.wav.2hd3su13.s161 Noise 1s HS256 audio @ 16000Hz
49447716 LivingRoom_1.wav.2hd3su13.s154 Noise 1s HS256 audio @ 16000Hz
49447717 LivingRoom_1.wav.2hd3su13.s151 Noise 1s HS256 audio @ 16000Hz
49447718 LivingRoom_1.wav.2hd3su13.s149 Noise 1s HS256 audio @ 16000Hz
49447719 LivingRoom_1.wav.2hd3su13.s145 Noise 1s HS256 audio @ 16000Hz
49447720 LivingRoom_1.wav.2hd3su13.s141 Noise 1s HS256 audio @ 16000Hz
49447723 LivingRoom_1.wav.2hd3su13.s136 Noise 1s HS256 audio @ 16000Hz
49447724 LivingRoom_1.wav.2hd3su13.s127 Noise 1s HS256 audio @ 16000Hz
Raw data

Click on a sample to load...

Metadata

No metadata.