Dhruv Sheth / Biomass-Estimation II Public
Data collected
169 items
Train / test split
89% / 11%

Dataset

Apply filters

By label
By name or ID
By length
0
0
By frequency
0
0
By signature validity
Enabled & disabled samples
ID Sample name Label Added Device Signature Created Sensors
45677327 2.jpg.2f4lh86d 2 HS256 image
45677326 1.jpg.2f4lh86k 1 HS256 image
45677325 22.jpg.2f4lh8o1 22 HS256 image
45677324 4.jpg.2f4lh8ir 4 HS256 image
45677323 3.jpg.2f4lh871 3 HS256 image
45677322 21.jpg.2f4lh8nn 21 HS256 image
45677321 5.jpg.2f4lh8rs 5 HS256 image
45677320 23.jpg.2f4lh8rs 23 HS256 image
45677319 24.jpg.2f4lh8ub 24 HS256 image
45677318 6.jpg.2f4lh967 6 HS256 image
45677317 25.jpg.2f4lh93o 25 HS256 image
45677316 27.jpg.2f4lh98o 27 HS256 image
Raw data

Click on a sample to load...

Metadata

No metadata.