Dhruv Sheth / Biomass-Estimation II Public
Data collected
169 items
Train / test split
89% / 11%

Dataset

Apply filters

By label
By name or ID
By length
0
0
By frequency
0
0
By signature validity
Enabled & disabled samples
ID Sample name Label Added Device Signature Created Sensors
45677346 6.jpg.2fc0eg25 6 HS256 image
45677345 11.jpg.2fc0eg3c 11 HS256 image
45677344 5.jpg.2fc0eg5c 5 HS256 image
45677343 13.jpg.2fc0eg6m 13 HS256 image
45677342 23.jpg.2fc0egfq 27 HS256 image
45677341 47.jpg.2fc0ei7q 47 HS256 image
45677340 24.jpg.2fc0egmf 36 HS256 image
45677339 30.jpg.2fc0eh4r 35 HS256 image
45677338 25.jpg.2fc0egrl 39 HS256 image
45677337 37.jpg.2fc0ehdj 30 HS256 image
45677336 42.jpg.2fc0ehor 42 HS256 image
45677335 55.jpg.2fc0ejcs 55 HS256 image
Raw data

Click on a sample to load...

Metadata

No metadata.