Dataset
Apply filters
Clear all filters
By label
By name or ID
By length
By frequency
By signature validity
Enabled & disabled samples
ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|---|
125971407 | error.FWA4-26-15.json.2f0rihdt | error | 23s | Sound Welding | none | mic, ac ch1, ac ch2 @ 50000Hz | ||||
125971406 | error.FWA4-26-11.json.2f0ri619 | error | 23s | Sound Welding | none | mic, ac ch1, ac ch2 @ 50000Hz | ||||
125971405 | error.FWA4-46-6.json.2f0repms | error | 14s | Sound Welding | none | mic, ac ch1, ac ch2 @ 50000Hz | ||||
125971404 | error.FWA4-46-5.json.2f0re0mn | error | 13s | Sound Welding | none | mic, ac ch1, ac ch2 @ 50000Hz | ||||
125971403 | error.FWA4-26-14.json.2f0rijqg | error | 23s | Sound Welding | none | mic, ac ch1, ac ch2 @ 50000Hz | ||||
125971402 | error.FWA4-46-7.json.2f0rk5ag | error | 14s | Sound Welding | none | mic, ac ch1, ac ch2 @ 50000Hz | ||||
125971401 | error.FWA4-46-10.json.2f0rkuvp | error | 15s | Sound Welding | none | mic, ac ch1, ac ch2 @ 50000Hz | ||||
125971400 | error.FWA4-46-11.json.2f0rod76 | error | 14s | Sound Welding | none | mic, ac ch1, ac ch2 @ 50000Hz | ||||
125971399 | error.FWA4-46-13.json.2f0roast | error | 14s | Sound Welding | none | mic, ac ch1, ac ch2 @ 50000Hz | ||||
125971393 | error.FWA4-HA-6.json.2f0rsfkh | error | 18s | Sound Welding | none | mic, ac ch1, ac ch2 @ 50000Hz | ||||
125971392 | error.FWA4-HA-5.json.2f0rqkgd | error | 16s | Sound Welding | none | mic, ac ch1, ac ch2 @ 50000Hz | ||||
125971391 | error.FWA4-HA-7.json.2f0s1eco | error | 16s | Sound Welding | none | mic, ac ch1, ac ch2 @ 50000Hz |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.