Dataset
Apply filters
Clear all filters
By label
By name or ID
By length
By frequency
By signature validity
Enabled & disabled samples
ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|---|
125971441 | error.FWA4-26-13.json.2f0ri5n9 | error | 23s | Sound Welding | none | mic, ac ch1, ac ch2 @ 50000Hz | ||||
125971436 | error.FWA4-HA-8.json.2f0s3tc4 | error | 19s | Sound Welding | none | mic, ac ch1, ac ch2 @ 50000Hz | ||||
125971435 | normal.FWA4-36-2.json.2f0sem5g | normal | 17s | Sound Welding | none | mic, ac ch1, ac ch2 @ 50000Hz | ||||
125971434 | error.FWA4-STA-4.json.2f0seb22 | error | 20s | Sound Welding | none | mic, ac ch1, ac ch2 @ 50000Hz | ||||
125971433 | error.FWA4-36-13.json.2f0rj0vp | error | 24s | Sound Welding | none | mic, ac ch1, ac ch2 @ 50000Hz | ||||
125971432 | error.FWA4-46-15.json.2f0rp408 | error | 15s | Sound Welding | none | mic, ac ch1, ac ch2 @ 50000Hz | ||||
125971427 | error.2f0uf29m | error | 24s | Sound Welding | none | mic, ac ch1, ac ch2 @ 50000Hz | ||||
125971426 | error.FWA4-36-14.json.2f0tnn5m | error | 18s | Sound Welding | none | mic, ac ch1, ac ch2 @ 50000Hz | ||||
125971425 | error.FWA4-STA-7.json.2f0tj28o | error | 18s | Sound Welding | none | mic, ac ch1, ac ch2 @ 50000Hz | ||||
125971424 | normal.FWA4-STA-2.json.2f0st53n | normal | 17s | Sound Welding | none | mic, ac ch1, ac ch2 @ 50000Hz | ||||
125971423 | error.FWA4-26-6.json.2f0tq7gv | error | 22s | Sound Welding | none | mic, ac ch1, ac ch2 @ 50000Hz | ||||
125971422 | error.FWA4-46-7.json.2f22tkto | error | 3s | Sound Welding | none | mic, ac ch1, ac ch2 @ 50000Hz |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.