Dataset
Apply filters
Clear filters
By label
By name
By length
By frequency
By signature validity
Enabled & disabled samples
Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|
Maotai.1d2p7dt3 | Maotai | 10s | 05:6D:60:06:00:01 | HS256 | NO2, C2H5CH, VOC, CO @ 100Hz | ||||
Maotai.1d2p5s6o | Maotai | 10s | 05:6D:60:06:00:01 | HS256 | NO2, C2H5CH, VOC, CO @ 100Hz | ||||
Maotai.1d2p529t | Maotai | 10s | 05:6D:60:06:00:01 | HS256 | NO2, C2H5CH, VOC, CO @ 100Hz | ||||
Maotai.1d2p406m | Maotai | 10s | 05:6D:60:06:00:01 | HS256 | NO2, C2H5CH, VOC, CO @ 100Hz | ||||
Maotai.1d2p2pjg | Maotai | 10s | 05:6D:60:06:00:01 | HS256 | NO2, C2H5CH, VOC, CO @ 100Hz | ||||
Maotai.1d2p1pd4 | Maotai | 10s | 05:6D:60:06:00:01 | HS256 | NO2, C2H5CH, VOC, CO @ 100Hz | ||||
Chinese Jin alcohol.1dkomv44 | Chinese Jin alcohol | 10s | 05:6D:60:06:00:01 | HS256 | NO2, C2H5CH, VOC, CO @ 100Hz | ||||
Chinese Jin alcohol.1dkonmu2 | Chinese Jin alcohol | 10s | 05:6D:60:06:00:01 | HS256 | NO2, C2H5CH, VOC, CO @ 100Hz | ||||
Chinese Jin alcohol.1dkooeou | Chinese Jin alcohol | 10s | 05:6D:60:06:00:01 | HS256 | NO2, C2H5CH, VOC, CO @ 100Hz | ||||
Chinese Jin alcohol.1dkop6q9 | Chinese Jin alcohol | 10s | 05:6D:60:06:00:01 | HS256 | NO2, C2H5CH, VOC, CO @ 100Hz | ||||
Chinese Jin alcohol.1dkoptte | Chinese Jin alcohol | 10s | 05:6D:60:06:00:01 | HS256 | NO2, C2H5CH, VOC, CO @ 100Hz | ||||
Chinese Jin alcohol.1dkoqu6h | Chinese Jin alcohol | 10s | 05:6D:60:06:00:01 | HS256 | NO2, C2H5CH, VOC, CO @ 100Hz |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.