Dataset
Apply filters
| ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 20571106 | Wine.1d2pm1t9 | Wine | 10s | 05:6D:60:06:00:01 | HS256 | NO2, C2H5CH, VOC, CO @ 100Hz | ||||
| 20571105 | Wine.1d2pk6ic | Wine | 10s | 05:6D:60:06:00:01 | HS256 | NO2, C2H5CH, VOC, CO @ 100Hz | ||||
| 20571104 | Wine.1d2pjdd6 | Wine | 10s | 05:6D:60:06:00:01 | HS256 | NO2, C2H5CH, VOC, CO @ 100Hz | ||||
| 20571103 | Wine.1d2pl2d3 | Wine | 10s | 05:6D:60:06:00:01 | HS256 | NO2, C2H5CH, VOC, CO @ 100Hz | ||||
| 20571102 | Wine.1d2pid6n | Wine | 10s | 05:6D:60:06:00:01 | HS256 | NO2, C2H5CH, VOC, CO @ 100Hz | ||||
| 20571101 | testing.1d2q4qge | testing | 10s | 05:6D:60:06:00:01 | HS256 | NO2, C2H5CH, VOC, CO @ 100Hz | ||||
| 20571100 | testing.1d2q9i3n | testing | 10s | 05:6D:60:06:00:01 | HS256 | NO2, C2H5CH, VOC, CO @ 100Hz | ||||
| 20571099 | testing.1dkjh091 | testing | 10s | 05:6D:60:06:00:01 | HS256 | NO2, C2H5CH, VOC, CO @ 100Hz | ||||
| 20571098 | Wine.1d2phct3 | Wine | 10s | 05:6D:60:06:00:01 | HS256 | NO2, C2H5CH, VOC, CO @ 100Hz | ||||
| 20571097 | testing.1d2q3eq1 | testing | 5s | 05:6D:60:06:00:01 | HS256 | NO2, C2H5CH, VOC, CO @ 100Hz | ||||
| 20571096 | testing.1dknos3v | testing | 5s | 05:6D:60:06:00:01 | HS256 | NO2, C2H5CH, VOC, CO @ 100Hz | ||||
| 20571095 | Joyouth.1dkp179k | Joyouth | 10s | 05:6D:60:06:00:01 | HS256 | NO2, C2H5CH, VOC, CO @ 100Hz |
Raw data
Click on a sample to load...
Metadata
| Key | Value |
|---|
No metadata.