Dataset
Apply filters
Clear filters
By label
By name
By length
By frequency
By signature validity
Enabled & disabled samples
Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|
testing.1f85oj3e | testing | 2s | WT | HS256 | NO2, C2H5CH, VOC, CO @ 100Hz | ||||
testing.1f85ma30 | testing | 2s | WT | HS256 | NO2, C2H5CH, VOC, CO @ 100Hz | ||||
testing.1f85lnrb | testing | 0s | WT | HS256 | NO2, C2H5CH, VOC, CO @ 100Hz | ||||
testing.1f85ea92 | testing | 10s | WT | HS256 | NO2, C2H5CH, VOC, CO @ 100Hz | ||||
testing.1f857ho1 | testing | 10s | WT | HS256 | NO2, C2H5CH, VOC, CO @ 100Hz | ||||
testing.1f855k5u | testing | 10s | WT | HS256 | NO2, C2H5CH, VOC, CO @ 100Hz | ||||
testing.1f853iel | testing | 10s | WT | HS256 | NO2, C2H5CH, VOC, CO @ 100Hz | ||||
testing.1dkrhh1f | testing | 10s | 05:6D:60:06:00:01 | HS256 | NO2, C2H5CH, VOC, CO @ 100Hz | ||||
testing.1dkrca51 | testing | 10s | 05:6D:60:06:00:01 | HS256 | NO2, C2H5CH, VOC, CO @ 100Hz | ||||
testing.1dkrb3qh | testing | 5s | 05:6D:60:06:00:01 | HS256 | NO2, C2H5CH, VOC, CO @ 100Hz | ||||
testing.1dkr88jc | testing | 5s | 05:6D:60:06:00:01 | HS256 | NO2, C2H5CH, VOC, CO @ 100Hz | ||||
testing.1dkqv4sl | testing | 5s | 05:6D:60:06:00:01 | HS256 | NO2, C2H5CH, VOC, CO @ 100Hz |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.