Dataset
Apply filters
| ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 72407113 | 75.77731047410707.2pp5n0ul | 75 | 16ms | C4:DD:57:66:9D:08 | HS256 | pressure_sensor @ 1000Hz | ||||
| 72407112 | 75.89281764000967.2pp5n0th | 75 | 16ms | C4:DD:57:66:9D:08 | HS256 | pressure_sensor @ 1000Hz | ||||
| 72407111 | 75.64208286838868.2pp5n0to | 75 | 16ms | C4:DD:57:66:9D:08 | HS256 | pressure_sensor @ 1000Hz | ||||
| 72407110 | 75.67062873174362.2pp5n0ts | 75 | 16ms | C4:DD:57:66:9D:08 | HS256 | pressure_sensor @ 1000Hz | ||||
| 72407109 | 76.1057498887625.2pp5n0ti | 76 | 16ms | C4:DD:57:66:9D:08 | HS256 | pressure_sensor @ 1000Hz | ||||
| 72407108 | 75.77292016145917.2pp5n0tq | 75 | 16ms | C4:DD:57:66:9D:08 | HS256 | pressure_sensor @ 1000Hz | ||||
| 72407107 | 75.76583659174756.2pp5n0tj | 75 | 16ms | C4:DD:57:66:9D:08 | HS256 | pressure_sensor @ 1000Hz | ||||
| 72407106 | 76.05933959196467.2pp5n12h | 76 | 16ms | C4:DD:57:66:9D:08 | HS256 | pressure_sensor @ 1000Hz | ||||
| 72407105 | 75.8822095071819.2pp5n1cs | 75 | 16ms | C4:DD:57:66:9D:08 | HS256 | pressure_sensor @ 1000Hz | ||||
| 72407104 | 75.9159908660838.2pp5n135 | 75 | 16ms | C4:DD:57:66:9D:08 | HS256 | pressure_sensor @ 1000Hz | ||||
| 72407103 | 75.94735471195376.2pp5n10o | 75 | 16ms | C4:DD:57:66:9D:08 | HS256 | pressure_sensor @ 1000Hz | ||||
| 72407102 | 75.98207555495381.2pp5n16g | 75 | 16ms | C4:DD:57:66:9D:08 | HS256 | pressure_sensor @ 1000Hz |
Raw data
Click on a sample to load...
Metadata
| Key | Value |
|---|
No metadata.