Dataset
Apply filters
| ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 72409407 | 75.96525022069115.2pp5n101 | 75 | 16ms | C4:DD:57:66:9D:08 | HS256 | pressure_sensor @ 1000Hz | ||||
| 72409406 | 76.2197274769017.2pp5n1a0 | 76 | 16ms | C4:DD:57:66:9D:08 | HS256 | pressure_sensor @ 1000Hz | ||||
| 72409405 | 75.86950853127648.2pp5n107 | 75 | 16ms | C4:DD:57:66:9D:08 | HS256 | pressure_sensor @ 1000Hz | ||||
| 72409404 | 75.94205199399791.2pp5n22n | 75 | 16ms | C4:DD:57:66:9D:08 | HS256 | pressure_sensor @ 1000Hz | ||||
| 72409403 | 75.83161278502125.2pp5n1g5 | 75 | 16ms | C4:DD:57:66:9D:08 | HS256 | pressure_sensor @ 1000Hz | ||||
| 72409402 | 76.08480515249256.2pp5n29h | 76 | 16ms | C4:DD:57:66:9D:08 | HS256 | pressure_sensor @ 1000Hz | ||||
| 72409401 | 76.35889688320293.2pp5n31k | 76 | 16ms | C4:DD:57:66:9D:08 | HS256 | pressure_sensor @ 1000Hz | ||||
| 72409400 | 76.11552165079604.2pp5n2fo | 76 | 16ms | C4:DD:57:66:9D:08 | HS256 | pressure_sensor @ 1000Hz | ||||
| 72409399 | 75.38072396908572.2pp5n2m5 | 75 | 16ms | C4:DD:57:66:9D:08 | HS256 | pressure_sensor @ 1000Hz | ||||
| 72409398 | 76.3197763814265.2pp5n2m0 | 76 | 16ms | C4:DD:57:66:9D:08 | HS256 | pressure_sensor @ 1000Hz | ||||
| 72409397 | 76.46521210536855.2pp5n3ej | 76 | 16ms | C4:DD:57:66:9D:08 | HS256 | pressure_sensor @ 1000Hz | ||||
| 72409396 | 76.24661724634254.2pp5n4a8 | 76 | 16ms | C4:DD:57:66:9D:08 | HS256 | pressure_sensor @ 1000Hz |
Raw data
Click on a sample to load...
Metadata
| Key | Value |
|---|
No metadata.