Target
RPi4-5th-tune
Raspberry Pi 4
100 ms
8388608 kB
33554432 kB
Filters
Status
DSP type
Model type
View
Data set
Variant
Sort
General
F1-score
Precision
Recall
Run #7 - RPi4-5th-tune (Aug 26 2024, 15:20:52, running)
0.02 | 0.02 | 40
0.005 | 100 | 96%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv2d | 8 | 3 | - |
conv2d | 16 | 3 | - |
conv2d | 32 | 3 | - |
conv2d | 64 | 3 | - |
dropout | - | - | 0.5 |
8/26/2024, 3:36:24 PM
0.05 | 0.025 | 32
0.005 | 100 | 96%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
conv1d | 128 | 3 | - |
conv1d | 256 | 3 | - |
dropout | - | - | 0.5 |
8/26/2024, 3:34:42 PM
0.02 | 0.02 | 32
0.005 | 100 | 93%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
conv1d | 128 | 3 | - |
conv1d | 256 | 3 | - |
dropout | - | - | 0.25 |
8/26/2024, 3:35:02 PM
0.05 | 0.025 | 32
0.005 | 100 | 93%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
conv1d | 128 | 3 | - |
conv1d | 256 | 3 | - |
dropout | - | - | 0.25 |
8/26/2024, 3:29:58 PM
0.05 | 0.05 | 32
0.005 | 100 | 85%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv2d | 8 | 3 | - |
conv2d | 16 | 3 | - |
conv2d | 32 | 3 | - |
conv2d | 64 | 3 | - |
dropout | - | - | 0.5 |
8/26/2024, 3:36:48 PM
0.05 | 0.05 | 32
0.005 | 100 | 85%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv2d | 8 | 3 | - |
conv2d | 16 | 3 | - |
dropout | - | - | 0.5 |
8/26/2024, 3:31:34 PM
0.02 | 0.02 | 32
0.005 | 100 | 81%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
conv1d | 128 | 3 | - |
conv1d | 256 | 3 | - |
dropout | - | - | 0.25 |
8/26/2024, 3:32:59 PM
0.05 | 0.05 | 32
0.005 | 100 | 81%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv2d | 8 | 3 | - |
conv2d | 16 | 3 | - |
conv2d | 32 | 3 | - |
dropout | - | - | 0.5 |
8/26/2024, 3:24:28 PM
0.02 | 0.01 | 32
0.005 | 100 | 78%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
conv1d | 128 | 3 | - |
dropout | - | - | 0.25 |
8/26/2024, 3:30:44 PM
0.05 | 0.025 | 32
0.005 | 100 | 78%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv2d | 8 | 3 | - |
conv2d | 16 | 3 | - |
conv2d | 32 | 3 | - |
dropout | - | - | 0.5 |
8/26/2024, 3:28:26 PM
0.032 | 0.016 | 32
0.005 | 100 | 78%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
conv1d | 128 | 3 | - |
conv1d | 256 | 3 | - |
dropout | - | - | 0.5 |
8/26/2024, 3:27:20 PM
0.032 | 0.032 | 32
0.005 | 100 | 74%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv2d | 8 | 3 | - |
conv2d | 16 | 3 | - |
conv2d | 32 | 3 | - |
dropout | - | - | 0.5 |
8/26/2024, 3:36:30 PM
0.032 | 0.032 | 40
0.005 | 100 | 74%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv2d | 8 | 3 | - |
conv2d | 16 | 3 | - |
conv2d | 32 | 3 | - |
dropout | - | - | 0.5 |
8/26/2024, 3:29:07 PM
0.05 | 0.05 | 40
0.005 | 100 | 74%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv2d | 8 | 3 | - |
conv2d | 16 | 3 | - |
conv2d | 32 | 3 | - |
conv2d | 64 | 3 | - |
dropout | - | - | 0.25 |
8/26/2024, 3:24:58 PM
0.032 | 0.016 | 32
0.005 | 100 | 70%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
dropout | - | - | 0.5 |
8/26/2024, 3:30:55 PM