Target
RPi4-5th-tune
Raspberry Pi 4
100 ms
8388608 kB
33554432 kB
Filters
Status
DSP type
Model type
View
Data set
Variant
Sort
General
F1-score
Precision
Recall
Run #5 - RPi4-5th-tune (Aug 01 2024, 19:35:52, finished)
0.05 | 0.05 | 40
0.005 | 100 | 100%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv2d | 8 | 3 | - |
conv2d | 16 | 3 | - |
conv2d | 32 | 3 | - |
conv2d | 64 | 3 | - |
dropout | - | - | 0.25 |
8/1/2024, 7:44:01 PM
0.05 | 0.05 | 40
0.005 | 100 | 100%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv2d | 8 | 3 | - |
conv2d | 16 | 3 | - |
conv2d | 32 | 3 | - |
conv2d | 64 | 3 | - |
dropout | - | - | 0.25 |
8/1/2024, 7:42:31 PM
0.05 | 0.05 | 40
0.005 | 100 | 100%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv2d | 8 | 3 | - |
conv2d | 16 | 3 | - |
conv2d | 32 | 3 | - |
conv2d | 64 | 3 | - |
dropout | - | - | 0.25 |
8/1/2024, 7:38:43 PM
0.032 | 0.032 | 40
0.005 | 100 | 96%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv2d | 8 | 3 | - |
conv2d | 16 | 3 | - |
conv2d | 32 | 3 | - |
dropout | - | - | 0.5 |
8/1/2024, 7:43:39 PM
0.032 | 0.032 | 32
0.005 | 100 | 96%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
conv1d | 128 | 3 | - |
conv1d | 256 | 3 | - |
dropout | - | - | 0.5 |
8/1/2024, 7:42:05 PM
0.05 | 0.025 | 40
0.005 | 100 | 96%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv2d | 8 | 3 | - |
conv2d | 16 | 3 | - |
conv2d | 32 | 3 | - |
dropout | - | - | 0.25 |
8/1/2024, 7:39:42 PM
0.05 | 0.025 | 32
0.005 | 100 | 93%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv2d | 8 | 3 | - |
conv2d | 16 | 3 | - |
conv2d | 32 | 3 | - |
dropout | - | - | 0.5 |
8/1/2024, 7:42:40 PM
0.05 | 0.025 | 32
0.005 | 100 | 93%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
conv1d | 128 | 3 | - |
conv1d | 256 | 3 | - |
dropout | - | - | 0.5 |
8/1/2024, 7:40:11 PM
0.05 | 0.05 | 40
0.005 | 100 | 89%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv2d | 16 | 3 | - |
conv2d | 32 | 3 | - |
dropout | - | - | 0.25 |
8/1/2024, 7:39:40 PM
0.05 | 0.025 | 32
0.005 | 100 | 85%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
conv1d | 128 | 3 | - |
conv1d | 256 | 3 | - |
dropout | - | - | 0.25 |
8/1/2024, 7:44:05 PM
0.05 | 0.05 | 32
0.005 | 100 | 85%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv2d | 8 | 3 | - |
conv2d | 16 | 3 | - |
conv2d | 32 | 3 | - |
dropout | - | - | 0.5 |
8/1/2024, 7:39:33 PM
0.032 | 0.016 | 32
0.005 | 100 | 78%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
conv1d | 128 | 3 | - |
dropout | - | - | 0.25 |
8/1/2024, 7:45:40 PM
0.02 | 0.02 | 40
0.005 | 100 | 78%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv2d | 8 | 3 | - |
conv2d | 16 | 3 | - |
dropout | - | - | 0.25 |
8/1/2024, 7:45:16 PM
0.02 | 0.02 | 32
0.005 | 100 | 74%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
conv1d | 128 | 3 | - |
conv1d | 256 | 3 | - |
dropout | - | - | 0.25 |
8/1/2024, 7:46:22 PM
0.02 | 0.02 | 32
0.005 | 100 | 67%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv2d | 8 | 3 | - |
conv2d | 16 | 3 | - |
dropout | - | - | 0.5 |
8/1/2024, 7:43:14 PM