Dataset
Apply filters
| ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 41837610 | XC514851 - Great Spotted Woodpecker - Dendrocopos major.wav.2b0t5tu3.s7 | woodpecker | 1s | HS256 | audio @ 16000Hz | |||||
| 41837609 | XC514851 - Great Spotted Woodpecker - Dendrocopos major.wav.2b0t5tu3.s2 | woodpecker | 1s | HS256 | audio @ 16000Hz | |||||
| 41837608 | XC514851 - Great Spotted Woodpecker - Dendrocopos major.wav.2b0t5tu3.s4 | woodpecker | 1s | HS256 | audio @ 16000Hz | |||||
| 41837607 | XC514851 - Great Spotted Woodpecker - Dendrocopos major.wav.2b0t5tu3.s5 | woodpecker | 1s | HS256 | audio @ 16000Hz | |||||
| 41837606 | XC514851 - Great Spotted Woodpecker - Dendrocopos major.wav.2b0t5tu3.s6 | woodpecker | 1s | HS256 | audio @ 16000Hz | |||||
| 41837605 | XC531729 - Great Spotted Woodpecker - Dendrocopos major.wav.2b0t5tu1.s2 | woodpecker | 1s | HS256 | audio @ 16000Hz | |||||
| 41837604 | XC531729 - Great Spotted Woodpecker - Dendrocopos major.wav.2b0t5tu1.s3 | woodpecker | 1s | HS256 | audio @ 16000Hz | |||||
| 41837603 | XC531729 - Great Spotted Woodpecker - Dendrocopos major.wav.2b0t5tu1.s4 | woodpecker | 1s | HS256 | audio @ 16000Hz | |||||
| 41837602 | XC514851 - Great Spotted Woodpecker - Dendrocopos major.wav.2b0t5tu3.s8 | woodpecker | 1s | HS256 | audio @ 16000Hz | |||||
| 41837601 | XC531729 - Great Spotted Woodpecker - Dendrocopos major.wav.2b0t5tu1.s1 | woodpecker | 1s | HS256 | audio @ 16000Hz | |||||
| 41837600 | XC531729 - Great Spotted Woodpecker - Dendrocopos major.wav.2b0t5tu1.s8 | woodpecker | 1s | HS256 | audio @ 16000Hz | |||||
| 41837599 | XC531729 - Great Spotted Woodpecker - Dendrocopos major.wav.2b0t5tu1.s9 | woodpecker | 1s | HS256 | audio @ 16000Hz |
Raw data
Click on a sample to load...
Metadata
| Key | Value |
|---|
No metadata.