Dataset
Apply filters
Clear filters
By label
By name
By length
By frequency
By signature validity
Enabled & disabled samples
Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|
XC466338 - Black Woodpecker - Dryocopus martius.wav.2bdm9q5n.s4 | woodpecker | 1s | HS256 | audio @ 16000Hz | |||||
XC466338 - Black Woodpecker - Dryocopus martius.wav.2bdm9q5n.s3 | woodpecker | 1s | HS256 | audio @ 16000Hz | |||||
XC466338 - Black Woodpecker - Dryocopus martius.wav.2bdm9q5n.s2 | woodpecker | 1s | HS256 | audio @ 16000Hz | |||||
XC466338 - Black Woodpecker - Dryocopus martius.wav.2bdm9q5n.s1 | woodpecker | 1s | HS256 | audio @ 16000Hz | |||||
XC632526 - Black Woodpecker - Dryocopus martius.wav.2bdm9pp4.s4 | woodpecker | 1s | HS256 | audio @ 16000Hz | |||||
XC632526 - Black Woodpecker - Dryocopus martius.wav.2bdm9pp4.s1 | woodpecker | 1s | HS256 | audio @ 16000Hz | |||||
XC125679 - Black Woodpecker - Dryocopus martius.wav.2bdm9prq.s7 | woodpecker | 1s | HS256 | audio @ 16000Hz | |||||
XC125679 - Black Woodpecker - Dryocopus martius.wav.2bdm9prq.s5 | woodpecker | 1s | HS256 | audio @ 16000Hz | |||||
XC125679 - Black Woodpecker - Dryocopus martius.wav.2bdm9prq.s4 | woodpecker | 1s | HS256 | audio @ 16000Hz | |||||
XC125679 - Black Woodpecker - Dryocopus martius.wav.2bdm9prq.s3 | woodpecker | 1s | HS256 | audio @ 16000Hz | |||||
XC125679 - Black Woodpecker - Dryocopus martius.wav.2bdm9prq.s2 | woodpecker | 1s | HS256 | audio @ 16000Hz | |||||
XC98161 - Black Woodpecker - Dryocopus martius.wav.2bdm9pto.s12 | woodpecker | 1s | HS256 | audio @ 16000Hz |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.