Dataset
Apply filters
| ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 41838409 | XC514851 - Great Spotted Woodpecker - Dendrocopos major.wav.2b0t5tu3.s1 | woodpecker | 1s | HS256 | audio @ 16000Hz | |||||
| 41838408 | XC514851 - Great Spotted Woodpecker - Dendrocopos major.wav.2b0t5tu3.s3 | woodpecker | 1s | HS256 | audio @ 16000Hz | |||||
| 41838407 | XC528745 - Great Spotted Woodpecker - Dendrocopos major.wav.2b0t5ttq.s2 | woodpecker | 1s | HS256 | audio @ 16000Hz | |||||
| 41838406 | XC531879 - Great Spotted Woodpecker - Dendrocopos major.wav.2b0t5tkg.s2 | woodpecker | 1s | HS256 | audio @ 16000Hz | |||||
| 41838405 | XC528745 - Great Spotted Woodpecker - Dendrocopos major.wav.2b0t5ttq.s6 | woodpecker | 1s | HS256 | audio @ 16000Hz | |||||
| 41838404 | XC542674 - Great Spotted Woodpecker - Dendrocopos major.wav.2b0t5to2.s1 | woodpecker | 1s | HS256 | audio @ 16000Hz | |||||
| 41838403 | XC542674 - Great Spotted Woodpecker - Dendrocopos major.wav.2b0t5to2.s5 | woodpecker | 1s | HS256 | audio @ 16000Hz | |||||
| 41838402 | XC587951 - Great Spotted Woodpecker - Dendrocopos major.wav.2b0t5tmj.s2 | woodpecker | 1s | HS256 | audio @ 16000Hz | |||||
| 41838401 | XC531728 - Great Spotted Woodpecker - Dendrocopos major.wav.2b0t5t9m.s2 | woodpecker | 1s | HS256 | audio @ 16000Hz | |||||
| 41838400 | XC531728 - Great Spotted Woodpecker - Dendrocopos major.wav.2b0t5t9m.s5 | woodpecker | 1s | HS256 | audio @ 16000Hz | |||||
| 41838399 | XC463482 - Great Spotted Woodpecker - Dendrocopos major.wav.2b0t5t5s.s5 | woodpecker | 1s | HS256 | audio @ 16000Hz | |||||
| 41838398 | XC463482 - Great Spotted Woodpecker - Dendrocopos major.wav.2b0t5t5s.s10 | woodpecker | 1s | HS256 | audio @ 16000Hz |
Raw data
Click on a sample to load...
Metadata
| Key | Value |
|---|
No metadata.