Particle / Tutorial: Continuous motion recognition - Boron Public
Data collected
15m 16s
Train / test split
84% / 16%

Dataset

Apply filters

By label
By name or ID
By length
4,944ms
10,000ms
By frequency
62Hz
63Hz
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
965804105 idle.5.cbor.1q53os5n idle Dec 23 2020, 18:52:39 10s HS256 Jul 30 2019, 09:42:58 accX, accY, accZ @ 62.5Hz
965804104 idle.8.cbor.1q53os51 idle Dec 23 2020, 18:52:39 10s HS256 Dec 23 2020, 18:52:39 accX, accY, accZ @ 62.5Hz
965804103 updown.11.cbor.1q53os5v updown Dec 23 2020, 18:52:39 10s HS256 Jul 30 2019, 09:42:58 accX, accY, accZ @ 62.5Hz
965804102 snake.11.cbor.1q53os6n snake Dec 23 2020, 18:52:39 10s HS256 Jul 30 2019, 09:42:58 accX, accY, accZ @ 62.5Hz
965804101 updown.3.cbor.1q53os6g updown Dec 23 2020, 18:52:39 5s HS256 Dec 23 2020, 18:52:39 accX, accY, accZ @ 62.5Hz
965804100 wave.10.cbor.1q53os6f wave Dec 23 2020, 18:52:39 10s HS256 Dec 23 2020, 18:52:39 accX, accY, accZ @ 62.5Hz
965804099 updown.16.cbor.1q53os7n updown Dec 23 2020, 18:52:39 10s HS256 Jul 30 2019, 09:42:58 accX, accY, accZ @ 62.5Hz
965804098 updown.18.cbor.1q53os77 updown Dec 23 2020, 18:52:39 10s HS256 Jul 30 2019, 09:42:58 accX, accY, accZ @ 62.5Hz
965804097 wave.27.cbor.1q53os7l wave Dec 23 2020, 18:52:39 10s HS256 Jul 30 2019, 09:42:58 accX, accY, accZ @ 62.5Hz
965804096 wave.1.cbor.1q53os87 wave Dec 23 2020, 18:52:39 10s HS256 Dec 23 2020, 18:52:39 accX, accY, accZ @ 62.5Hz
965804095 wave.8.cbor.1q53os78 wave Dec 23 2020, 18:52:39 5s HS256 Dec 23 2020, 18:52:39 accX, accY, accZ @ 62.5Hz
965804094 wave.11.cbor.1q53os8q wave Dec 23 2020, 18:52:39 10s HS256 Dec 23 2020, 18:52:39 accX, accY, accZ @ 62.5Hz
Raw data

Click on a sample to load...

Metadata

No metadata.