Particle / Tutorial: Continuous motion recognition - Boron Public
Data collected
15m 16s
Train / test split
84% / 16%

Dataset

Apply filters

By label
By name or ID
By length
4,960ms
9,952ms
By frequency
62Hz
63Hz
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
965804121 shake.1.cbor.1q53q9ph anomaly Dec 23 2020, 18:53:25 5s HS256 Jul 30 2019, 09:42:58 accX, accY, accZ @ 62.5Hz
965804120 snake.3.cbor.1q53q9or snake Dec 23 2020, 18:53:25 10s HS256 Jul 13 2019, 16:06:29 accX, accY, accZ @ 62.5Hz
965804119 updown.4.cbor.1q53q9po updown Dec 23 2020, 18:53:25 10s HS256 Jul 13 2019, 16:06:29 accX, accY, accZ @ 62.5Hz
965804118 idle.1.cbor.1q53q9pg idle Dec 23 2020, 18:53:25 10s HS256 Jul 13 2019, 16:06:29 accX, accY, accZ @ 62.5Hz
965804117 wave.3.cbor.1q53q9pt wave Dec 23 2020, 18:53:25 10s HS256 Jul 13 2019, 16:06:29 accX, accY, accZ @ 62.5Hz
965804116 wave.4.cbor.1q53q9pq wave Dec 23 2020, 18:53:25 10s HS256 Jul 13 2019, 16:06:29 accX, accY, accZ @ 62.5Hz
965804115 idle.4.cbor.1q53q9pj idle Dec 23 2020, 18:53:25 10s HS256 Jul 13 2019, 16:06:29 accX, accY, accZ @ 62.5Hz
965804114 updown.1.cbor.1q53q9pl updown Dec 23 2020, 18:53:25 5s HS256 Dec 23 2020, 18:53:25 accX, accY, accZ @ 62.5Hz
965804113 idle.2.cbor.1q53q9pg idle Dec 23 2020, 18:53:25 10s HS256 Jul 13 2019, 16:06:29 accX, accY, accZ @ 62.5Hz
965804112 snake.2.cbor.1q53q9pm snake Dec 23 2020, 18:53:25 10s HS256 Jul 13 2019, 16:06:29 accX, accY, accZ @ 62.5Hz
965804111 wave.2.cbor.1q53q9ps wave Dec 23 2020, 18:53:25 10s HS256 Jul 13 2019, 16:06:29 accX, accY, accZ @ 62.5Hz
965804110 wave.1.cbor.1q53q9pr wave Dec 23 2020, 18:53:25 10s HS256 Jul 13 2019, 16:06:29 accX, accY, accZ @ 62.5Hz
Raw data

Click on a sample to load...

Metadata

No metadata.