Huiying Lai / coffee_cola_alcohol_big Public
Data collected
8m 27s
Train / test split
65% / 35%

Dataset

Apply filters

By label
By name or ID
By length
10,000ms
30,000ms
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
34880224 coffee.28tkv729 coffee Jun 25 2021, 07:14:44 10s 42:03:FF:13:39:23 HS256 Jun 25 2021, 07:14:44 NO2, C2H5CH, VOC, CO @ 10Hz
34880223 cola.28tljobg cola Jun 25 2021, 07:25:57 10s 42:03:FF:13:39:23 HS256 Jun 25 2021, 07:25:57 NO2, C2H5CH, VOC, CO @ 10Hz
34880222 coffee.28tkuid9 coffee Jun 25 2021, 07:14:23 10s 42:03:FF:13:39:23 HS256 Jun 25 2021, 07:14:23 NO2, C2H5CH, VOC, CO @ 10Hz
34880221 coffee.28tkvobg coffee Jun 25 2021, 07:15:02 10s 42:03:FF:13:39:23 HS256 Jun 25 2021, 07:15:02 NO2, C2H5CH, VOC, CO @ 10Hz
34880220 coffee.28tl1e3c coffee Jun 25 2021, 07:15:57 10s 42:03:FF:13:39:23 HS256 Jun 25 2021, 07:15:57 NO2, C2H5CH, VOC, CO @ 10Hz
34880219 coffee.28tl3s92 coffee Jun 25 2021, 07:17:17 10s 42:03:FF:13:39:23 HS256 Jun 25 2021, 07:17:17 NO2, C2H5CH, VOC, CO @ 10Hz
34880218 coffee.28tl09v6 coffee Jun 25 2021, 07:15:20 10s 42:03:FF:13:39:23 HS256 Jun 25 2021, 07:15:20 NO2, C2H5CH, VOC, CO @ 10Hz
34880217 cola.28tli7j9 cola Jun 25 2021, 07:25:07 10s 42:03:FF:13:39:23 HS256 Jun 25 2021, 07:25:07 NO2, C2H5CH, VOC, CO @ 10Hz
34880216 cola.28tlkc92 cola Jun 25 2021, 07:26:17 10s 42:03:FF:13:39:23 HS256 Jun 25 2021, 07:26:17 NO2, C2H5CH, VOC, CO @ 10Hz
34880215 cola.28tlmf89 cola Jun 25 2021, 07:27:26 10s 42:03:FF:13:39:23 HS256 Jun 25 2021, 07:27:26 NO2, C2H5CH, VOC, CO @ 10Hz
34880214 cola.28tlio1v cola Jun 25 2021, 07:25:24 10s 42:03:FF:13:39:23 HS256 Jun 25 2021, 07:25:24 NO2, C2H5CH, VOC, CO @ 10Hz
34880213 cola.28tlltl0 cola Jun 25 2021, 07:27:08 10s 42:03:FF:13:39:23 HS256 Jun 25 2021, 07:27:08 NO2, C2H5CH, VOC, CO @ 10Hz
Raw data

Click on a sample to load...

Metadata

No metadata.