Dataset
Apply filters
| ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 34880224 | coffee.28tkv729 | coffee | 10s | 42:03:FF:13:39:23 | HS256 | NO2, C2H5CH, VOC, CO @ 10Hz | ||||
| 34880223 | cola.28tljobg | cola | 10s | 42:03:FF:13:39:23 | HS256 | NO2, C2H5CH, VOC, CO @ 10Hz | ||||
| 34880222 | coffee.28tkuid9 | coffee | 10s | 42:03:FF:13:39:23 | HS256 | NO2, C2H5CH, VOC, CO @ 10Hz | ||||
| 34880221 | coffee.28tkvobg | coffee | 10s | 42:03:FF:13:39:23 | HS256 | NO2, C2H5CH, VOC, CO @ 10Hz | ||||
| 34880220 | coffee.28tl1e3c | coffee | 10s | 42:03:FF:13:39:23 | HS256 | NO2, C2H5CH, VOC, CO @ 10Hz | ||||
| 34880219 | coffee.28tl3s92 | coffee | 10s | 42:03:FF:13:39:23 | HS256 | NO2, C2H5CH, VOC, CO @ 10Hz | ||||
| 34880218 | coffee.28tl09v6 | coffee | 10s | 42:03:FF:13:39:23 | HS256 | NO2, C2H5CH, VOC, CO @ 10Hz | ||||
| 34880217 | cola.28tli7j9 | cola | 10s | 42:03:FF:13:39:23 | HS256 | NO2, C2H5CH, VOC, CO @ 10Hz | ||||
| 34880216 | cola.28tlkc92 | cola | 10s | 42:03:FF:13:39:23 | HS256 | NO2, C2H5CH, VOC, CO @ 10Hz | ||||
| 34880215 | cola.28tlmf89 | cola | 10s | 42:03:FF:13:39:23 | HS256 | NO2, C2H5CH, VOC, CO @ 10Hz | ||||
| 34880214 | cola.28tlio1v | cola | 10s | 42:03:FF:13:39:23 | HS256 | NO2, C2H5CH, VOC, CO @ 10Hz | ||||
| 34880213 | cola.28tlltl0 | cola | 10s | 42:03:FF:13:39:23 | HS256 | NO2, C2H5CH, VOC, CO @ 10Hz |
Raw data
Click on a sample to load...
Metadata
| Key | Value |
|---|
No metadata.