Dataset
Apply filters
Clear all filters
By label
By name or ID
By length
By frequency
By signature validity
Enabled & disabled samples
ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|---|
34880244 | cola.28tln0ip | cola | 10s | 42:03:FF:13:39:23 | HS256 | NO2, C2H5CH, VOC, CO @ 10Hz | ||||
34880243 | coffee.28tkthn7 | coffee | 10s | 42:03:FF:13:39:23 | HS256 | NO2, C2H5CH, VOC, CO @ 10Hz | ||||
34880242 | coffee.28tl4frc | coffee | 10s | 42:03:FF:13:39:23 | HS256 | NO2, C2H5CH, VOC, CO @ 10Hz | ||||
34880241 | coffee.28tl0stk | coffee | 10s | 42:03:FF:13:39:23 | HS256 | NO2, C2H5CH, VOC, CO @ 10Hz | ||||
34880240 | cola.28tllcfb | cola | 10s | 42:03:FF:13:39:23 | HS256 | NO2, C2H5CH, VOC, CO @ 10Hz | ||||
34880239 | alcohol.28tno5o9 | alcohol | 10s | 42:03:FF:13:39:23 | HS256 | NO2, C2H5CH, VOC, CO @ 10Hz | ||||
34880238 | cola.28tlj7n9 | cola | 10s | 42:03:FF:13:39:23 | HS256 | NO2, C2H5CH, VOC, CO @ 10Hz | ||||
34880237 | alcohol.28tnlq37 | alcohol | 10s | 42:03:FF:13:39:23 | HS256 | NO2, C2H5CH, VOC, CO @ 10Hz | ||||
34880236 | air.28tshrle | air | 30s | 42:03:FF:13:39:23 | HS256 | NO2, C2H5CH, VOC, CO @ 10Hz | ||||
34880235 | alcohol.28tnnl1k | alcohol | 10s | 42:03:FF:13:39:23 | HS256 | NO2, C2H5CH, VOC, CO @ 10Hz | ||||
34880234 | testing.28u25o4q | cola | 30s | 42:03:FF:13:39:23 | HS256 | NO2, C2H5CH, VOC, CO @ 10Hz | ||||
34880233 | testing.28u33sc5 | testing | 3s | 42:03:FF:13:39:23 | HS256 | NO2, C2H5CH, VOC, CO @ 10Hz |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.