Dataset
Apply filters
Clear all filters
By label
By name or ID
By length
By frequency
By signature validity
Enabled & disabled samples
ID | Sample name | Label | Added | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|
34136114 | COCO_train2014_000000531236.28ndirfq | person | HS256 | image | |||||
34136113 | COCO_train2014_000000315269.28ndiuhi | person | HS256 | image | |||||
34136112 | COCO_train2014_000000495969.28ndj1ht | person | HS256 | image | |||||
34136111 | COCO_train2014_000000247718.28ndj30t | person | HS256 | image | |||||
34136110 | COCO_train2014_000000331133.28ndit2n | person | HS256 | image | |||||
34136109 | COCO_val2014_000000047191.28ndj4sp | person | HS256 | image | |||||
34136108 | COCO_val2014_000000330495.28ndj690 | person | HS256 | image | |||||
34136107 | COCO_train2014_000000188858.28ndjmuh | person | HS256 | image | |||||
34136106 | COCO_val2014_000000111535.28ndjb2r | person | HS256 | image | |||||
34136105 | COCO_val2014_000000211707.28ndj9m2 | person | HS256 | image | |||||
34136104 | COCO_train2014_000000131927.28ndji2a | person | HS256 | image | |||||
34136103 | COCO_train2014_000000468836.28ndjgci | person | HS256 | image |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.