Dataset
Apply filters
Clear all filters
By label
By name or ID
By length
By frequency
By signature validity
Enabled & disabled samples
ID | Sample name | Label | Added | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|
34136455 | COCO_train2014_000000452115.28ndjcfo | person | HS256 | image | |||||
34136454 | COCO_val2014_000000516856.28ndj7lp | person | HS256 | image | |||||
34136453 | COCO_val2014_000000521131.28ndjjqt | person | HS256 | image | |||||
34136452 | COCO_train2014_000000284002.28ndjecl | person | HS256 | image | |||||
34136451 | COCO_train2014_000000447510.28ndjom7 | person | HS256 | image | |||||
34136450 | COCO_train2014_000000436038.28ndjvap | person | HS256 | image | |||||
34136449 | COCO_train2014_000000225392.28ndjqh0 | person | HS256 | image | |||||
34136448 | COCO_train2014_000000208379.28ndk8vp | person | HS256 | image | |||||
34136447 | COCO_train2014_000000355477.28ndjrvn | person | HS256 | image | |||||
34136446 | COCO_val2014_000000460243.28ndkim7 | person | HS256 | image | |||||
34136445 | COCO_train2014_000000560753.28ndl7p9 | person | HS256 | image | |||||
34136444 | COCO_val2014_000000455741.28ndlb1t | person | HS256 | image |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.