Evan / water-prediction Public
Data collected
4m 55s
Train / test split
75% / 25%

Dataset

Apply filters

By label
By name or ID
By length
11,000ms
15,000ms
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
35251758 nowater.04.csv.2909g4qr nowater Jun 26 2021, 07:51:59 12s HS256 Jun 26 2021, 07:51:59 watermark, battery, temperature, humidity @ 1Hz
35251757 nowater.14.csv.2909g4qg nowater Jun 26 2021, 07:51:59 12s HS256 Jun 26 2021, 07:51:59 watermark, battery, temperature, humidity @ 1Hz
35251756 nowater.12.csv.2909g4qp nowater Jun 26 2021, 07:51:59 12s HS256 Jun 26 2021, 07:51:59 watermark, battery, temperature, humidity @ 1Hz
35251755 nowater.03.csv.2909g4qp nowater Jun 26 2021, 07:51:59 11s HS256 Jun 26 2021, 07:51:59 watermark, battery, temperature, humidity @ 1Hz
35251754 nowater.08.csv.2909g4qp nowater Jun 26 2021, 07:51:59 12s HS256 Jun 26 2021, 07:51:59 watermark, battery, temperature, humidity @ 1Hz
35251753 nowater.09.csv.2909g4qp nowater Jun 26 2021, 07:51:59 11s HS256 Jun 26 2021, 07:51:59 watermark, battery, temperature, humidity @ 1Hz
35251752 nowater.11.csv.2909g4uh nowater Jun 26 2021, 07:51:59 11s HS256 Jun 26 2021, 07:51:59 watermark, battery, temperature, humidity @ 1Hz
35251751 nowater.05.csv.2909g4uh nowater Jun 26 2021, 07:51:59 11s HS256 Jun 26 2021, 07:51:59 watermark, battery, temperature, humidity @ 1Hz
35251750 nowater.01.csv.2909g4uh nowater Jun 26 2021, 07:51:59 11s HS256 Jun 26 2021, 07:51:59 watermark, battery, temperature, humidity @ 1Hz
35251749 nowater.06.csv.2909g4u8 nowater Jun 26 2021, 07:51:59 12s HS256 Jun 26 2021, 07:51:59 watermark, battery, temperature, humidity @ 1Hz
35251746 nowater.10.csv.2909g4ug nowater Jun 26 2021, 07:51:59 11s HS256 Jun 26 2021, 07:51:59 watermark, battery, temperature, humidity @ 1Hz
35251744 water.02.csv.2909gedn water Jun 26 2021, 07:52:09 11s HS256 Jun 26 2021, 07:52:09 watermark, battery, temperature, humidity @ 1Hz
Raw data

Click on a sample to load...

Metadata

No metadata.