huangyouyou / paper_rock Public
Data collected
5m 49s
Train / test split
83% / 17%

Dataset

Apply filters

Clear filters
By label
By name or ID
By length
9675
9700
By frequency
40
40
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
31696268 background.json.272q0uuk background 10s RP2040 HS256 light_sensor @ 40Hz
31696271 background.json.272qqk38 background 10s RP2040 HS256 light_sensor @ 40Hz
31696267 rock.json.272q3d6c rock 10s RP2040 HS256 light_sensor @ 40Hz
31696269 rock.json.272qkej9 rock 10s RP2040 HS256 light_sensor @ 40Hz
31696270 hi.json.272qh1l1 paper 10s RP2040 HS256 light_sensor @ 40Hz
31696272 hi.json.272q8vtc paper 10s RP2040 HS256 light_sensor @ 40Hz
Raw data

Click on a sample to load...

Metadata

No metadata.