huangyouyou / paper_rock Public
Data collected
5m 49s
Train / test split
83% / 17%

Dataset

Apply filters

Clear filters
By label
By name or ID
By length
9675
9700
By frequency
40
40
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
31696237 hi.json.272qvlbg paper 10s RP2040 HS256 light_sensor @ 40Hz
31696238 hi.json.272qv4dj paper 10s RP2040 HS256 light_sensor @ 40Hz
31696239 background.json.272qq5bs background 10s RP2040 HS256 light_sensor @ 40Hz
31696240 background.json.272qpmus background 10s RP2040 HS256 light_sensor @ 40Hz
31696241 background.json.272qp7jt background 10s RP2040 HS256 light_sensor @ 40Hz
31696242 background.json.272qonq4 background 10s RP2040 HS256 light_sensor @ 40Hz
31696243 background.json.272qlenm background 10s RP2040 HS256 light_sensor @ 40Hz
31696245 rock.json.272qju6r rock 10s RP2040 HS256 light_sensor @ 40Hz
31696244 hi.json.272qid60 paper 10s RP2040 HS256 light_sensor @ 40Hz
31696247 hi.json.272qhspc paper 10s RP2040 HS256 light_sensor @ 40Hz
31696246 hi.json.272qghec paper 10s RP2040 HS256 light_sensor @ 40Hz
31696253 hi.json.272qf8s0 paper 10s RP2040 HS256 light_sensor @ 40Hz
Raw data

Click on a sample to load...

Metadata

No metadata.