Dataset
Apply filters
| ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 43408877 | left-right.26u092p5 | left-right | 10s | ble-nano | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 43408876 | left-right.26u09qiq | left-right | 10s | ble-nano | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 43408875 | left-right.26u0aood | left-right | 10s | ble-nano | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 43408874 | left-right.26u0btkl | left-right | 10s | ble-nano | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 43408873 | left-right.26u0d14f | left-right | 10s | ble-nano | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 43408872 | left-right.26u0bbmb | left-right | 10s | ble-nano | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 43408871 | left-right.26u0dk8q | left-right | 10s | ble-nano | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 43408870 | left-right.26u0cf87 | left-right | 10s | ble-nano | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 43408869 | left-right.26u0e60v | left-right | 10s | ble-nano | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 43408868 | left-right.26u0fc1a | left-right | 10s | ble-nano | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 43408867 | left-right.26u0fupd | left-right | 10s | ble-nano | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 43408866 | left-right.26u0ggm9 | left-right | 10s | ble-nano | HS256 | accX, accY, accZ @ 62.5Hz |
Raw data
Click on a sample to load...
Metadata
| Key | Value |
|---|
No metadata.