Dataset
Apply filters
| ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 43408901 | up-down.26u1b3j7 | up-down | 10s | ble-nano | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 43408900 | left-right.26u0eqoa | left-right | 10s | ble-nano | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 43408899 | left-right.26u0jkeu | left-right | 10s | ble-nano | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 43408898 | left-right.26u0knr0 | left-right | 10s | ble-nano | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 43408897 | up-down.26u10u5l | up-down | 10s | ble-nano | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 43408896 | left-right.26u0ns4c | left-right | 10s | ble-nano | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 43408895 | up-down.26u143ik | up-down | 10s | ble-nano | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 43408894 | up-down.26u18oc1 | up-down | 10s | ble-nano | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 43408893 | up-down.26u1fobm | up-down | 10s | ble-nano | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 43408892 | circle.26u1lda1 | circle | 10s | ble-nano | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 43408891 | circle.26u1rpdd | circle | 10s | ble-nano | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 43408890 | circle.26u20i08 | circle | 10s | ble-nano | HS256 | accX, accY, accZ @ 62.5Hz |
Raw data
Click on a sample to load...
Metadata
| Key | Value |
|---|
No metadata.