Nordic Semiconductor / nrf_accel_hw
A simple project using acceleration readouts coming from a hardware accelerometer. Used by machine_learning application in nRF Connect SDK.
About this project
This public Edge Impulse project does not have a README yet.
Clone this project to add new data or retrain this project, or to deploy this project to a device.
Download block output
Title | Type | Size | |
---|---|---|---|
Spectral features training data | NPY file | 8267 windows | |
Spectral features training labels | NPY file | 8267 windows | |
Spectral features testing data | NPY file | 3821 windows | |
Spectral features testing labels | NPY file | 3821 windows | |
NN Classifier model | TensorFlow Lite (float32) | 8 KB | |
NN Classifier model | TensorFlow Lite (int8 quantized) | 4 KB | |
NN Classifier model | TensorFlow Lite (int8 quantized with float32 input and output) | 5 KB | |
NN Classifier model | TensorFlow SavedModel | 19 KB | |
Anomaly detection model | JSON | 7 KB |
Clone project
You are viewing a public Edge Impulse project. Clone this project to add data or make changes.
Run this model
Scan QR code or launch in browser
Summary
Data collected
22m 11sProject info
Project ID | 33129 |
Project version | 5 |
License | Apache 2.0 |