Nordic Semiconductor / nrf_accel_hw Public
Set the 'expected outcome' for each sample to the desired outcome to automatically score the impulse.
Sample name Expected outcome Length Anomaly Accuracy Result
anomaly.json.23n6nhkc anomaly 30s 2.79 99% 296 anomaly, 2 rotate
anomaly_shake anomaly 30s 13.63 100% 298 anomaly
idle.json.23n6d7jc idle 30s -0.26 100% 298 idle
idle.json.23n6bjtu idle 30s -0.26 100% 298 idle
rotate.json.23n5falt rotate 15s -0.34 89% 129 rotate, 8 anomaly, 5 tap, 3 uncertain
rotate.json.23n5c8p7 rotate 15s -0.39 84% 121 rotate, 14 tap, 9 uncertain
tap.json.23n57vm7 tap 1s -0.38 100% 2 tap
tap.json.23n57onk tap 1s -0.25 100% 2 tap
tap.json.23n577n7 tap 1s -0.23 100% 2 tap
tap.json.23n570f8 tap 1s -0.30 100% 2 tap
tap.json.23n56kfu tap 1s -0.24 100% 2 tap
tap.json.23n55nrv tap 1s -0.24 100% 2 tap
tap.json.23n55h7b tap 1s -0.17 0% 2 rotate
tap.json.23n559ep tap 1s -0.15 100% 2 tap
tap.json.23n54sjh tap 1s -0.03 100% 2 tap
tap.json.23n53ivb tap 1s -0.17 100% 2 tap
tap.json.23n539qi tap 1s -0.15 100% 2 tap
tap.json.23n52nmg tap 1s -0.21 100% 2 tap
tap.json.23n52hjt tap 1s -0.33 100% 2 tap
tap.json.23n52aoq tap 1s -0.21 100% 2 tap
tap.json.23n524o8 tap 1s -0.25 100% 2 tap
tap.json.23n51o4i tap 1s -0.74 0% 2 rotate
tap.json.23n51b6m tap 1s -0.18 100% 2 tap
tap.json.23n513cq tap 1s -0.37 100% 2 tap
tap.json.23n4vjg7 tap 1s -0.20 100% 2 tap
tap.json.23n4va1p tap 1s -0.42 100% 2 tap
tap.json.23n4v2vf tap 1s -0.15 100% 2 tap
tap.json.23n4urj7 tap 1s -0.21 100% 2 tap
tap.json.23n4ul8l tap 1s -0.26 100% 2 tap
tap.json.23n4uf0p tap 1s -0.40 100% 2 tap
tap.json.23n4u1mg tap 1s -0.46 100% 2 tap
tap.json.23n4treg tap 1s -0.62 100% 2 tap
anomaly.json.23n227k0 anomaly 20s 17.41 100% 196 anomaly
rotate.json.23n0j46n rotate 20s -0.55 98% 193 rotate, 1 updown, 1 uncertain, anomaly
rotate.json.23n0i5ss rotate 20s -0.49 90% 177 rotate, 8 updown, 8 anomaly, 3 uncertain
updown.json.23n0elcn updown 20s -0.63 100% 196 updown
updown.json.23n0drpu updown 20s -0.48 98% 193 updown, 2 uncertain, 1 tap
updown.json.23n0c6om updown 20s -0.37 95% 186 updown, 5 tap, 5 uncertain
tap.json.23n0anpi tap 1s -0.45 100% 2 tap
tap.json.23n0a27f tap 1s -0.12 100% 2 tap
tap.json.23n09raa tap 1s -0.18 100% 2 tap
tap.json.23n09jrj tap 1s -0.31 100% 2 tap
updown.json.23n04dg6 updown 20s -0.71 98% 192 updown, 2 tap, 2 uncertain
tap.json.23js6bt5 tap 1s -0.39 100% 2 tap
tap.json.23js645h tap 1s -0.23 100% 2 tap
tap.json.23js5see tap 1s -0.24 100% 2 tap
tap.json.23js5lbs tap 1s -0.25 100% 2 tap
tap.json.23js51j6 tap 1s -0.22 50% 1 rotate, 1 tap
tap.json.23js4a4o tap 1s -0.92 100% 2 tap
tap.json.23js42vc tap 1s -0.33 100% 2 tap
updown.json.23hl29ef updown 30s -0.70 97% 289 updown, 7 rotate, 1 tap, 1 uncertain
rotate.json.23hjm4dp rotate 30s -0.51 95% 282 rotate, 8 updown, 8 uncertain
idle.json.23hjjgjp idle 30s -0.26 100% 298 idle

Model testing output

Results

Model version:
Loading...
Loading...