Dataset
Apply filters
Clear all filters
By label
By name or ID
By length
By frequency
By signature validity
Enabled & disabled samples
ID | Sample name | Labels | Added | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|
781262628 | rgb_0019 | scalpel, scalpel, scissors, scissors, sponge, sponge, tweezers | none | image | |||||
781262627 | rgb_0014 | scalpel, scissors, scissors, sponge, sponge, sponge, sponge | none | image | |||||
781262626 | rgb_0006 | scalpel, scalpel, scissors, scissors, sponge | none | image | |||||
781262625 | rgb_0000 | scalpel, scissors, scissors, sponge, sponge, tweezers | none | image | |||||
781262624 | rgb_0008 | scalpel, scalpel, scissors, scissors, sponge, sponge, sponge, sponge, tweezers | none | image | |||||
781262623 | rgb_0011 | scalpel, scissors, sponge, sponge, sponge, tweezers | none | image | |||||
781262622 | rgb_0004 | scissors, scissors, sponge, sponge | none | image | |||||
781262621 | rgb_0013 | scissors, scissors, sponge, sponge, sponge, tweezers, tweezers | none | image | |||||
781262620 | rgb_0010 | scissors, scissors, sponge | none | image | |||||
781262619 | rgb_0018 | scissors, sponge, sponge | none | image | |||||
781262618 | rgb_0012 | scissors, sponge, tweezers, tweezers | none | image | |||||
781262617 | rgb_0001 | scalpel, scissors, scissors, sponge, sponge, tweezers | none | image |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.