Dataset
Apply filters
Clear all filters
By label
By name or ID
By length
By frequency
By signature validity
Enabled & disabled samples
ID | Sample name | Labels | Added | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|
781269787 | rgb_0015 | scalpel, scissors, scissors, sponge | none | image | |||||
781269786 | rgb_0009 | scalpel, scissors, scissors, scissors, sponge, sponge, tweezers | none | image | |||||
781269785 | rgb_0017 | scalpel, scissors, scissors, scissors, sponge, sponge, sponge, sponge, tweezers, tweezers | none | image | |||||
781269784 | rgb_0003 | scissors, scissors, sponge, sponge, sponge | none | image | |||||
781269783 | rgb_0020 | scalpel, scalpel, scissors, scissors, sponge, sponge, sponge | none | image | |||||
781269782 | rgb_0007 | scalpel, scissors, scissors | none | image | |||||
781269781 | rgb_0040 | scalpel, scalpel, scissors, sponge, sponge, sponge, sponge | none | image | |||||
781269780 | rgb_0036 | scalpel, scalpel, scissors, sponge, sponge, sponge, tweezers | none | image | |||||
781269779 | rgb_0029 | scalpel, scalpel, scissors, scissors, sponge, tweezers | none | image | |||||
781269778 | rgb_0041 | scalpel, sponge, tweezers | none | image | |||||
781269777 | rgb_0043 | scalpel, scalpel, scissors, scissors, sponge, tweezers | none | image | |||||
781269776 | rgb_0064 | scalpel, scalpel, scissors, scissors, scissors, sponge, sponge | none | image |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.