Dataset
Apply filters
Clear all filters
By label
By name or ID
By length
By frequency
By signature validity
Enabled & disabled samples
ID | Sample name | Label | Added | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|
24797768 | COCO_train2014_000000000064.249ba45j | non_person | HS256 | image | |||||
24797767 | COCO_train2014_000000000009.249ba45v | non_person | HS256 | image | |||||
24797766 | COCO_train2014_000000000034.249ba467 | non_person | HS256 | image | |||||
24797765 | COCO_train2014_000000000144.249ba45k | non_person | HS256 | image | |||||
24797764 | COCO_train2014_000000000025.249ba45a | non_person | HS256 | image | |||||
24797763 | COCO_train2014_000000000089.249ba466 | non_person | HS256 | image | |||||
24797762 | COCO_train2014_000000000078.249ba45u | non_person | HS256 | image | |||||
24797761 | COCO_train2014_000000000194.249ba45j | non_person | HS256 | image | |||||
24797760 | COCO_train2014_000000000142.249ba45p | non_person | HS256 | image | |||||
24797759 | COCO_train2014_000000000250.249ba45d | non_person | HS256 | image | |||||
24797758 | COCO_train2014_000000000247.249ba465 | non_person | HS256 | image | |||||
24797757 | COCO_train2014_000000000071.249ba46f | non_person | HS256 | image |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.