Dataset
Apply filters
Clear all filters
By label
By name or ID
By length
By frequency
By signature validity
Enabled & disabled samples
ID | Sample name | Label | Added | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|
24833871 | COCO_val2014_000000000626.249bvdc8 | non_person | HS256 | image | |||||
24833870 | COCO_val2014_000000000073.249bvdc6 | non_person | HS256 | image | |||||
24833869 | COCO_val2014_000000000486.249bvdc7 | non_person | HS256 | image | |||||
24833868 | COCO_val2014_000000000387.249bvdc5 | non_person | HS256 | image | |||||
24833867 | COCO_val2014_000000000359.249bvdcg | non_person | HS256 | image | |||||
24833866 | COCO_val2014_000000000285.249bvdcl | non_person | HS256 | image | |||||
24833865 | COCO_val2014_000000000632.249bvdcp | non_person | HS256 | image | |||||
24833864 | COCO_val2014_000000000502.249bvdcv | non_person | HS256 | image | |||||
24833863 | COCO_val2014_000000000143.249bvdc8 | non_person | HS256 | image | |||||
24833862 | COCO_val2014_000000000636.249bvdcl | non_person | HS256 | image | |||||
24833861 | COCO_val2014_000000000196.249bvdck | non_person | HS256 | image | |||||
24833860 | COCO_val2014_000000000400.249bvdcp | non_person | HS256 | image |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.