Edge Impulse Inc. / Anomaly detection - Hydraulic Nominal Only (GMM) Public
Data collected
23m 6s
Train / test split
82% / 18%

Dataset

Apply filters

By label
By name or ID
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
383186913 training_nominal_1469 nominal Jul 07 2022, 14:16:06 6s HS256 Jul 07 2022, 14:16:06 ps1 @ 1000Hz
383186908 training_nominal_1467 nominal Jul 07 2022, 14:16:06 6s HS256 Jul 07 2022, 14:16:06 ps1 @ 1000Hz
383186900 training_nominal_1472 nominal Jul 07 2022, 14:16:06 6s HS256 Jul 07 2022, 14:16:06 ps1 @ 1000Hz
383186898 training_nominal_1474 nominal Jul 07 2022, 14:16:06 6s HS256 Jul 07 2022, 14:16:06 ps1 @ 1000Hz
383186897 training_nominal_1468 nominal Jul 07 2022, 14:16:06 6s HS256 Jul 07 2022, 14:16:06 ps1 @ 1000Hz
383186892 training_nominal_1470 nominal Jul 07 2022, 14:16:06 6s HS256 Jul 07 2022, 14:16:06 ps1 @ 1000Hz
383186890 training_nominal_1477 nominal Jul 07 2022, 14:16:06 6s HS256 Jul 07 2022, 14:16:06 ps1 @ 1000Hz
383186886 training_nominal_1466 nominal Jul 07 2022, 14:16:06 6s HS256 Jul 07 2022, 14:16:06 ps1 @ 1000Hz
383186884 training_nominal_1476 nominal Jul 07 2022, 14:16:06 6s HS256 Jul 07 2022, 14:16:06 ps1 @ 1000Hz
383186882 training_nominal_1475 nominal Jul 07 2022, 14:16:06 6s HS256 Jul 07 2022, 14:16:06 ps1 @ 1000Hz
383186880 training_nominal_1479 nominal Jul 07 2022, 14:16:06 6s HS256 Jul 07 2022, 14:16:06 ps1 @ 1000Hz
383186879 training_nominal_1478 nominal Jul 07 2022, 14:16:06 6s HS256 Jul 07 2022, 14:16:06 ps1 @ 1000Hz
Raw data

Click on a sample to load...

Metadata

No metadata.