Edge Impulse Inc. / Anomaly detection - Hydraulic Nominal Only (GMM) Public
Data collected
23m 6s
Train / test split
82% / 18%

Dataset

Apply filters

By label
By name or ID
By length
6000
6000
By frequency
1000
1000
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
383186913 training_nominal_1469 nominal 6s HS256 ps1 @ 1000Hz
383186908 training_nominal_1467 nominal 6s HS256 ps1 @ 1000Hz
383186900 training_nominal_1472 nominal 6s HS256 ps1 @ 1000Hz
383186898 training_nominal_1474 nominal 6s HS256 ps1 @ 1000Hz
383186897 training_nominal_1468 nominal 6s HS256 ps1 @ 1000Hz
383186892 training_nominal_1470 nominal 6s HS256 ps1 @ 1000Hz
383186890 training_nominal_1477 nominal 6s HS256 ps1 @ 1000Hz
383186886 training_nominal_1466 nominal 6s HS256 ps1 @ 1000Hz
383186884 training_nominal_1476 nominal 6s HS256 ps1 @ 1000Hz
383186882 training_nominal_1475 nominal 6s HS256 ps1 @ 1000Hz
383186880 training_nominal_1479 nominal 6s HS256 ps1 @ 1000Hz
383186879 training_nominal_1478 nominal 6s HS256 ps1 @ 1000Hz
Raw data

Click on a sample to load...

Metadata

No metadata.