Edge Impulse Inc. / Anomaly detection - Hydraulic Nominal Only (GMM) Public
Data collected
23m 6s
Train / test split
82% / 18%

Dataset

Apply filters

By label
By name or ID
By length
6000
6000
By frequency
1000
1000
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
383187035 testing_nominal_1526 nominal 6s HS256 ps1 @ 1000Hz
383187029 testing_nominal_1538 nominal 6s HS256 ps1 @ 1000Hz
383187026 testing_nominal_1567 nominal 6s HS256 ps1 @ 1000Hz
383187021 testing_nominal_1562 nominal 6s HS256 ps1 @ 1000Hz
383187016 testing_nominal_1503 nominal 6s HS256 ps1 @ 1000Hz
383187013 testing_nominal_1524 nominal 6s HS256 ps1 @ 1000Hz
383187012 testing_nominal_1535 nominal 6s HS256 ps1 @ 1000Hz
383187010 testing_nominal_1606 nominal 6s HS256 ps1 @ 1000Hz
383187008 testing_nominal_1628 nominal 6s HS256 ps1 @ 1000Hz
383187007 testing_nominal_1642 nominal 6s HS256 ps1 @ 1000Hz
383187004 testing_nominal_1586 nominal 6s HS256 ps1 @ 1000Hz
383187001 testing_nominal_1649 nominal 6s HS256 ps1 @ 1000Hz
Raw data

Click on a sample to load...

Metadata

No metadata.