Edge Impulse Inc. / Tutorial: object detection Public
Data collected
44 items
Train / test split
68% / 32%

Dataset

Apply filters

By label
By name or ID
By signature validity
Enabled & disabled samples
ID Sample name Labels Added Device Signature Created Sensors
1013215124 sample.jpg.22l72qgn lamp Apr 08 2021, 11:03:56 HS256 Apr 08 2021, 11:03:56 image
1013215123 sample.jpg.22l72rb0 lamp Apr 08 2021, 11:03:57 HS256 Apr 08 2021, 11:03:57 image
1013215122 sample.jpg.22l72rtn lamp Apr 08 2021, 11:03:57 HS256 Apr 08 2021, 11:03:57 image
1013215121 sample.jpg.22l72sml lamp Apr 08 2021, 11:03:58 HS256 Apr 08 2021, 11:03:58 image
1013215120 sample.jpg.22l72thm lamp Apr 08 2021, 11:03:59 HS256 Apr 08 2021, 11:03:59 image
1013215119 sample.jpg.22l72uh1 lamp Apr 08 2021, 11:04:00 HS256 Apr 08 2021, 11:04:00 image
1013215118 sample.jpg.22l733ed coffee Apr 08 2021, 11:04:05 HS256 Apr 08 2021, 11:04:05 image
1013215117 sample.jpg.22l7347h coffee Apr 08 2021, 11:04:06 HS256 Apr 08 2021, 11:04:06 image
1013215116 sample.jpg.22l735pe coffee Apr 08 2021, 11:04:07 HS256 Apr 08 2021, 11:04:07 image
1013215115 sample.jpg.22l736ib coffee Apr 08 2021, 11:04:08 HS256 Apr 08 2021, 11:04:08 image
1013215114 sample.jpg.22l73871 coffee Apr 08 2021, 11:04:10 HS256 Apr 08 2021, 11:04:10 image
1013215113 sample.jpg.22l73odb coffee, lamp Apr 08 2021, 11:04:26 HS256 Apr 08 2021, 11:04:26 image
Raw data

Click on a sample to load...

Metadata

No metadata.