Dataset
Apply filters
Clear all filters
By label
By name or ID
By length
By frequency
By signature validity
Enabled & disabled samples
ID | Sample name | Labels | Added | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|
1013215124 | sample.jpg.22l72qgn | lamp | HS256 | image | |||||
1013215123 | sample.jpg.22l72rb0 | lamp | HS256 | image | |||||
1013215122 | sample.jpg.22l72rtn | lamp | HS256 | image | |||||
1013215121 | sample.jpg.22l72sml | lamp | HS256 | image | |||||
1013215120 | sample.jpg.22l72thm | lamp | HS256 | image | |||||
1013215119 | sample.jpg.22l72uh1 | lamp | HS256 | image | |||||
1013215118 | sample.jpg.22l733ed | coffee | HS256 | image | |||||
1013215117 | sample.jpg.22l7347h | coffee | HS256 | image | |||||
1013215116 | sample.jpg.22l735pe | coffee | HS256 | image | |||||
1013215115 | sample.jpg.22l736ib | coffee | HS256 | image | |||||
1013215114 | sample.jpg.22l73871 | coffee | HS256 | image | |||||
1013215113 | sample.jpg.22l73odb | coffee, lamp | HS256 | image |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.