Dataset
Apply filters
Clear all filters
By label
By name or ID
By length
By frequency
By signature validity
Enabled & disabled samples
ID | Sample name | Labels | Added | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|
1013215137 | sample.jpg.22l72pjd | lamp | HS256 | image | |||||
1013215136 | sample.jpg.22l72va3 | lamp | HS256 | image | |||||
1013215135 | sample.jpg.22l7356n | coffee | HS256 | image | |||||
1013215134 | sample.jpg.22l737ca | coffee | HS256 | image | |||||
1013215133 | sample.jpg.22l738q8 | coffee | HS256 | image | |||||
1013215132 | sample.jpg.22l73stu | coffee, lamp | HS256 | image | |||||
1013215131 | sample.jpg.22l7479b | coffee, lamp | HS256 | image | |||||
1013215130 | sample.jpg.22l74d6p | coffee, lamp | HS256 | image | |||||
1013215129 | sample.jpg.22l74iqv | coffee | HS256 | image | |||||
1013215128 | sample.jpg.22l74kk8 | coffee | HS256 | image | |||||
1013215127 | sample.jpg.22l74rsv | coffee, lamp | HS256 | image | |||||
1013215126 | sample.jpg.22l74u4f | coffee, lamp | HS256 | image |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.