Dataset
Apply filters
Clear all filters
By label
By name or ID
By length
By frequency
By signature validity
Enabled & disabled samples
ID | Sample name | Labels | Added | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|
470291196 | bottle.43vr7iit.ingestion-5d985b9c4-jg7s2 | bottle | none | image | |||||
470291195 | bottle.43vr88t2.ingestion-5d985b9c4-pdlgf | bottle | none | image | |||||
470291192 | bottle.43vr7f32.ingestion-5d985b9c4-jg7s2 | bottle | none | image | |||||
470291191 | bottle.43vr82nt.ingestion-5d985b9c4-2zlpf | bottle | none | image | |||||
470291190 | bottle.43vr7ep7.ingestion-5d985b9c4-2zlpf | bottle | none | image | |||||
470291187 | bottle.43vr8igv.ingestion-5d985b9c4-pdlgf | bottle | none | image | |||||
470291182 | bottle.43vr8ilk.ingestion-5d985b9c4-jg7s2 | bottle | none | image | |||||
470291181 | bottle.43vr88bq.ingestion-5d985b9c4-2zlpf | bottle | none | image | |||||
470291180 | bottle.43vr8ipi.ingestion-5d985b9c4-2zlpf | bottle | none | image | |||||
470291179 | bottle.43vr8joq.ingestion-5d985b9c4-jg7s2 | bottle | none | image | |||||
470291178 | bottle.43vr8j66.ingestion-5d985b9c4-jg7s2 | bottle | none | image | |||||
470291177 | bottle.43vr8r12.ingestion-5d985b9c4-2zlpf | bottle | none | image |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.