Dataset
Apply filters
Clear all filters
By label
By name or ID
By length
By frequency
By signature validity
Enabled & disabled samples
ID | Sample name | Labels | Added | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|
470291250 | bottle.43vr8i5q.ingestion-5d985b9c4-pdlgf | bottle | none | image | |||||
470291247 | bottle.43vr7efo.ingestion-5d985b9c4-pdlgf | bottle | none | image | |||||
470291246 | bottle.43vrbfr0.ingestion-5d985b9c4-jg7s2 | bottle | none | image | |||||
470291245 | bottle.43vr7epg.ingestion-5d985b9c4-pdlgf | bottle | none | image | |||||
470291240 | bottle.43vr8igt.ingestion-5d985b9c4-2zlpf | bottle | none | image | |||||
470291237 | bottle.43vr8ivt.ingestion-5d985b9c4-pdlgf | bottle | none | image | |||||
470291236 | bottle.43vrbe4s.ingestion-5d985b9c4-pdlgf | bottle | none | image | |||||
470291233 | bottle.43vr8r5r.ingestion-5d985b9c4-jg7s2 | bottle | none | image | |||||
470291228 | bottle.43vr8qf9.ingestion-5d985b9c4-jg7s2 | bottle | none | image | |||||
470291225 | bottle.43vr9u9b.ingestion-5d985b9c4-pdlgf | bottle | none | image | |||||
470291222 | bottle.43vr8jc5.ingestion-5d985b9c4-2zlpf | bottle | none | image | |||||
470291219 | bottle.43vr8k8e.ingestion-5d985b9c4-pdlgf | bottle | none | image |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.