Edge Impulse Experts / Muse-EEG-Robot BLINKS Public
Data collected
7m 16s
Train / test split
76% / 24%

Dataset

Apply filters

By label
By name or ID
By length
428
2004
By frequency
250
250
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
325547061 shallow.EEG_recording_2023-06-10-19.11.08.s1 shallow 2s HS256 TP9, AF7, AF8, TP10 @ 250Hz
325547060 deep.EEG_recording_2023-06-10-19.09.35.s2 deep 2s HS256 TP9, AF7, AF8, TP10 @ 250Hz
325547059 shallow.EEG_recording_2023-06-10-19.11.08.s3 shallow 2s HS256 TP9, AF7, AF8, TP10 @ 250Hz
325547058 deep.EEG_recording_2023-06-10-19.09.35.s3 deep 2s HS256 TP9, AF7, AF8, TP10 @ 250Hz
325547057 shallow.EEG_recording_2023-06-10-19.11.08.s4 shallow 2s HS256 TP9, AF7, AF8, TP10 @ 250Hz
325547056 shallow.EEG_recording_2023-06-10-19.11.08.s5 shallow 2s HS256 TP9, AF7, AF8, TP10 @ 250Hz
325547055 deep.EEG_recording_2023-06-10-19.09.35.s5 deep 2s HS256 TP9, AF7, AF8, TP10 @ 250Hz
325547054 shallow.EEG_recording_2023-06-10-19.11.08.s6 shallow 2s HS256 TP9, AF7, AF8, TP10 @ 250Hz
325547053 deep.EEG_recording_2023-06-10-19.09.35.s6 deep 2s HS256 TP9, AF7, AF8, TP10 @ 250Hz
325547052 deep.EEG_recording_2023-06-10-19.09.35.s7 deep 2s HS256 TP9, AF7, AF8, TP10 @ 250Hz
325547051 deep.EEG_recording_2023-06-10-19.09.35.s8 deep 2s HS256 TP9, AF7, AF8, TP10 @ 250Hz
325547050 deep.EEG_recording_2023-06-10-19.09.35.s9 deep 2s HS256 TP9, AF7, AF8, TP10 @ 250Hz
Raw data

Click on a sample to load...

Metadata

No metadata.