Edge Impulse Experts / Muse-EEG-Robot BLINKS Public
Data collected
7m 16s
Train / test split
76% / 24%

Dataset

Apply filters

Clear filters
By label
By name or ID
By length
428
2004
By frequency
250
250
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
325546893 background.EEG_recording_2023-06-11-19.20.38 (2).s13 background 2s HS256 TP9, AF7, AF8, TP10 @ 250Hz
325546889 background.EEG_recording_2023-06-11-19.20.38 (2).s12 background 2s HS256 TP9, AF7, AF8, TP10 @ 250Hz
325546890 background.EEG_recording_2023-06-11-19.20.38 (2).s11 background 2s HS256 TP9, AF7, AF8, TP10 @ 250Hz
325546892 background.EEG_recording_2023-06-11-19.20.38 (2).s10 background 2s HS256 TP9, AF7, AF8, TP10 @ 250Hz
325546891 background.EEG_recording_2023-06-11-19.20.38 (2).s9 background 2s HS256 TP9, AF7, AF8, TP10 @ 250Hz
325546894 background.EEG_recording_2023-06-11-19.20.38 (2).s8 background 2s HS256 TP9, AF7, AF8, TP10 @ 250Hz
325546895 background.EEG_recording_2023-06-11-19.20.38 (1).s8 background 1s HS256 TP9, AF7, AF8, TP10 @ 250Hz
325546897 background.EEG_recording_2023-06-11-19.20.38 (2).s7 background 2s HS256 TP9, AF7, AF8, TP10 @ 250Hz
325546896 background.EEG_recording_2023-06-11-19.20.38 (1).s7 background 2s HS256 TP9, AF7, AF8, TP10 @ 250Hz
325546898 background.EEG_recording_2023-06-11-19.20.38 (1).s6 background 2s HS256 TP9, AF7, AF8, TP10 @ 250Hz
325546899 background.EEG_recording_2023-06-11-19.20.38 (1).s5 background 2s HS256 TP9, AF7, AF8, TP10 @ 250Hz
325546902 background.EEG_recording_2023-06-11-19.20.38 (2).s5 background 2s HS256 TP9, AF7, AF8, TP10 @ 250Hz
Raw data

Click on a sample to load...

Metadata

No metadata.