Edge Impulse Experts / Muse-EEG-Robot BLINKS Public
Data collected
7m 16s
Train / test split
76% / 24%

Dataset

Apply filters

By label
By name or ID
By length
1712
2004
By frequency
250
250
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
325547114 deep.EEG_recording_2023-06-10-19.09.35.s1 deep 2s HS256 TP9, AF7, AF8, TP10 @ 250Hz
325547113 shallow.EEG_recording_2023-06-10-19.11.08.s2 shallow 2s HS256 TP9, AF7, AF8, TP10 @ 250Hz
325547112 shallow.EEG_recording_2023-06-10-19.11.08.s7 shallow 2s HS256 TP9, AF7, AF8, TP10 @ 250Hz
325547111 deep.EEG_recording_2023-06-10-19.09.35.s4 deep 2s HS256 TP9, AF7, AF8, TP10 @ 250Hz
325547110 shallow.EEG_recording_2023-06-10-19.11.08.s8 shallow 2s HS256 TP9, AF7, AF8, TP10 @ 250Hz
325547109 shallow.EEG_recording_2023-06-10-19.11.08.s9 shallow 2s HS256 TP9, AF7, AF8, TP10 @ 250Hz
325547108 shallow.EEG_recording_2023-06-10-19.11.08.s11 shallow 2s HS256 TP9, AF7, AF8, TP10 @ 250Hz
325547107 deep.EEG_recording_2023-06-10-19.09.35.s14 deep 2s HS256 TP9, AF7, AF8, TP10 @ 250Hz
325547106 deep.EEG_recording_2023-06-10-19.09.35.s17 deep 2s HS256 TP9, AF7, AF8, TP10 @ 250Hz
325547105 deep.EEG_recording_2023-06-10-19.09.35.s22 deep 2s HS256 TP9, AF7, AF8, TP10 @ 250Hz
325547104 shallow.EEG_recording_2023-06-10-19.11.08.s18 shallow 2s HS256 TP9, AF7, AF8, TP10 @ 250Hz
325547103 shallow.EEG_recording_2023-06-10-19.11.08.s28 shallow 2s HS256 TP9, AF7, AF8, TP10 @ 250Hz
Raw data

Click on a sample to load...

Metadata

No metadata.