Dataset
Apply filters
Clear all filters
By label
By name or ID
By length
By frequency
By signature validity
Enabled & disabled samples
ID | Sample name | Labels | Added | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|
314663765 | Toxic_IMG_20230530_191359 | Toxic, Toxic, Toxic | none | image | |||||
314663764 | Enriched_IMG_20230530_165929 | Enriched | none | image | |||||
314663763 | Toxic_IMG_20230530_191306 | Toxic, Toxic, Toxic, Toxic | none | image | |||||
314663762 | Enriched_IMG_20230530_190952 | Enriched | none | image | |||||
314663761 | Enriched_IMG_20230530_191015 | Enriched, Enriched | none | image | |||||
314663760 | Enriched_IMG_20230530_191035 | Enriched, Enriched | none | image | |||||
314663759 | Enriched_IMG_20230530_190930 | Enriched | none | image | |||||
314663758 | Enriched_IMG_20230530_191056 | Enriched, Enriched | none | image | |||||
314663757 | Unsafe_IMG_20230530_170907 | Unsafe, Unsafe | none | image | |||||
314663756 | Unsafe_IMG_20230530_170528 | Unsafe, Unsafe | none | image | |||||
314663755 | Unsafe_IMG_20230530_170522 | Unsafe, Unsafe | none | image | |||||
314663754 | Enriched_IMG_20230530_165917 | Enriched, Enriched | none | image |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.